
Suzuki Swift
1.0 Boosterjet GPF SHVS SZ5 Hatchback 5dr Petrol Hybrid Manual Euro 6 (s/s) (111 ps)
-
Miles
20577
-
Gearbox
Manual
-
Year
2019
-
Engine
998 CC
-
Fuel Type
Petrol Hybrid
-
Bodystyle
Hatchback
- Registered 2019
- Registration NXZ2806
- Previous Owners N/A
- Colour Red
- Transmission Manual
Flexible Finance Options
- Adaptive cruise control
- Automatic start/stop system
- Bluetooth hands free telephone connection
- Digital clock
- Fuel consumption screen
- Lane departure warning system
- Lights on warning
- Low fuel level warning light
- Navigation system
- Outside temperature display
- PAS
- Pearl white instrument panel and front door trim
- Rear parking camera
- Smartphone connectivity
- Tachometer
- Trip computer
- 4 speakers + 2 tweeters
- 4.2-Inch Colour LCD display
- Auxiliary input socket
- Bluetooth audio streaming
- DAB Digital radio
- Steering wheel audio controls
- USB interface
- 'Guide me home' headlamps
- 2 speed wipers+intermittent wipe
- Automatic headlights
- Black coloured A & B pillars
- Body colour door mirrors and handles
- Body coloured bumpers
- Electric folding door mirrors
- Electric front windows + drivers one touch
- Electric rear windows
- Front fog lights
- Headlamp levelling
- Heated door mirrors
- High beam assist
- LED headlights with LED daytime running lights
- LED rear lights
- Rear privacy glass
- Rear wiper
- Tinted glass
- 3 cupholders
- 3 spoke leather covered steering wheel
- 60/40 split rear seats
- Accessory socket
- Automatic air conditioning
- Centre console storage
- Chrome handbrake release button
- Chrome inside door opener
- Cloth seat trim
- Door pockets with bottle holder
- Driver/passenger sunvisors with ticket holders + vanity mirrors
- Front head restraints
- Front map light
- Front passenger side assist grip
- Glovebox
- Height adjustable driver's seat
- Isofix
- Luggage area lamp
- Passenger seat back pocket
- Pollen filter
- Rear assist grips
- Rear headrests
- Storage area with lid
- Tilt/telescopic adjustable steering wheel
- Top tether anchor plate for isofix child seat
- 3 point ELR seatbelts front and rear
- ABS+EBD+Brake assist
- Curtain airbags
- Driver airbag
- Dual sensor brake support
- Emergency brake assist
- ESP + traction control
- Front passenger airbag deactivation
- Front seatbelt pretensioners with force limiters
- Height adjustable front seatbelts
- Hill hold control
- Passenger airbag
- Rear child proof door locks
- Seatbelt warning lamp and buzzer
- Side airbags
- Side impact protection beams
- Tyre pressure monitor
- Deadlocks
- Freewheeling key cylinders
- Immobiliser
- Keyless ignition
- Light - on and Key in reminder
- Locking wheel nuts
- Remote central locking
- 16" Polished alloy wheels
- Tyre repair kit
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO2 (g/km) | 98 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 123 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Code | K10C |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 65.6 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 70.6 |
EC Urban (mpg) | 58.8 |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Comb - TEH | 5.5 |
WLTP - FC (l/100km) - Comb - TEL | 5.5 |
WLTP - FC (l/100km) - Extra High | 6.2 |
WLTP - FC (l/100km) - Extra High - TEH | 6.2 |
WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
WLTP - FC (l/100km) - High | 4.9 |
WLTP - FC (l/100km) - High - TEH | 4.9 |
WLTP - FC (l/100km) - High - TEL | 4.9 |
WLTP - FC (l/100km) - Low | 5.9 |
WLTP - FC (l/100km) - Low - TEH | 5.9 |
WLTP - FC (l/100km) - Low - TEL | 5.9 |
WLTP - FC (l/100km) - Medium | 4.9 |
WLTP - FC (l/100km) - Medium - TEH | 4.9 |
WLTP - FC (l/100km) - Medium - TEL | 4.9 |
WLTP - MPG - Comb | 51.8 |
WLTP - MPG - Comb - TEH | 51.8 |
WLTP - MPG - Comb - TEL | 51.8 |
WLTP - MPG - Extra High | 45.8 |
WLTP - MPG - Extra High - TEH | 45.8 |
WLTP - MPG - Extra High - TEL | 45.8 |
WLTP - MPG - High | 58.2 |
WLTP - MPG - High - TEH | 58.2 |
WLTP - MPG - High - TEL | 58.2 |
WLTP - MPG - Low | 48.2 |
WLTP - MPG - Low - TEH | 48.2 |
WLTP - MPG - Low - TEL | 48.2 |
WLTP - MPG - Medium | 58.2 |
WLTP - MPG - Medium - TEH | 58.2 |
WLTP - MPG - Medium - TEL | 58.2 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.0 |
Badge Power | 111 |
Based On ID | Not Available |
Coin Description | Boosterjet SHVS |
Coin Series | SZ5 |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 27D |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | Not Available |
NCAP Adult Occupant Protection % | 83 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 69 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.6 |
Engine Power - BHP | 111 |
Engine Power - KW | 82 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 125 |
Engine Torque - MKG | 17.3 |
Engine Torque - NM | 170 |
Engine Torque - RPM | 2000 |
Top Speed | 121 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/55 R16 |
Tyre Size Rear | 185/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1495 |
Height (including roof rails) | Not Available |
Length | 3840 |
Wheelbase | 2450 |
Width | 1735 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 37 |
Gross Vehicle Weight | 1380 |
Luggage Capacity (Seats Down) | 579 |
Luggage Capacity (Seats Up) | 265 |
Max. Loading Weight | 455 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 400 |
Minimum Kerbweight | 925 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.6 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification

ADDRESS
Shore Road, Rostrevor,
Newry, Down
BT343AA
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc