Call now
BACK
Nissan Qashqai
1.5 dCi Tekna SUV 5dr Diesel Manual Euro 6 (s/s) (115 ps)
Price £8,995
-
Miles
73557
-
Gearbox
Manual
-
Year
2019
-
Engine
1461 CC
-
Fuel Type
Diesel
-
Bodystyle
SUV
- Registered 2019
- Registration BM68FNU
- Previous Owners N/A
- Colour Blue
- Transmission Manual
Flexible Finance Options
Must be between £0 to £6,995
*Required for relevant PCP estimate
Driver Convenience
- Advanced drive assist display 5'' TFT coloured screen
- Android Auto
- Apple CarPlay preparation
- Bluetooth connectivity
- Electric speed sensitive power steering
- Front parking sensors
- Intelligent around view monitor
- Intelligent parking assist
- Nissan connect evo 7" touchscreen navigation and entertainment system
- Normal or sport selectable steering
- Outside temperature sensor
- Push button starter
- Rear parking sensors
- Rear view camera
- Service interval indicator
- Smartphone integration
- Tomtom connected services
- Traffic sign recognition
- Trip computer
- Voice control system
Engine/Drivetrain/Suspension
- Diesel particulate filter
- Nissan chassis control (intelligent ride control, intelligent trace control, intelligent engine brake)
- Stop/start system
Entertainment
- AM/FM radio, CD audio system
- Aux-in socket
- Bose premium 8 speaker system
- DAB Digital radio
- Steering wheel mounted audio controls
- USB port
Exterior Features
- Anti dazzle rear view mirror
- Auto wipers
- Body colour bumpers
- Body coloured door handles
- Body coloured door mirrors
- Chrome window surround
- Daytime running lights dip function when turn signal applied
- Electric folding door mirrors
- Electric front and rear windows with one touch illuminated window controls
- Electric front/rear windows
- Electrically adjustable door mirrors
- Front fog lights
- Heated door mirrors
- High beam assist
- Intelligent auto headlights
- LED indicators in door mirrors
- Matt silver roof rails
- Panoramic sunroof with one touch shade
- Privacy glass
- Rear roof spoiler
- Rear wiper with reverse link
- Shark fin antenna
- Underbody vortex generators
Interior Features
- 2 X front 12v power sockets
- 3 height adjustable rear headrests
- 60/40 split folding rear seat
- Ambient lighting in centre console
- Boot lighting
- Centre console storage box/armrest
- Chrome interior door handles
- Configurable luggage board system
- Dual zone climate control
- Electrically adjustable driver seat
- Front and rear door pockets with bottle holders
- Front and rear seat belt pre-tensioners with load limiters
- Height adjustable front headrests
- Individual rear seat reading lights
- Leather D shaped steering wheel
- Leather gear lever
- Leather knee pad
- Manual height adjustable front passenger seat
- Manual lumbar support on driver seat
- Manual lumbar support on passenger seat
- Monoform front seats with plastic backboard
- One touch electric shade
- Parcel shelf stow function under luggage board
- Part leather upholstery
- Pollen filter
- Rear armrest with 2 cupholders
- Synthetic leather wrapped door handle with contrasting stitching
- Tilt/telescopic adjustable steering wheel
Packs
- Heat package - Qashqai
- LED pack - Qashqai
- Safety shield plus pack - Qashqai
Passive Safety
- 6 airbags - Driver, front passenger, curtain and side airbags
- ABS, ESP, EBD and brake assist
- Auto hold function
- Child locks on rear doors
- Electronic parking brake
- Front and rear seat belt warning
- Front passenger airbag deactivation
- Height adjustable front seatbelts
- Hill start assist
- Intelligent emergency braking with pedestrian recognition
- Three 3 point rear seatbelts
- Tyre pressure monitoring system
Security
- Anti-theft immobiliser
- Intelligent Key
- Remote central locking
- Thatcham Cat.1 alarm
Trim
- Carbon graphite dash trim
Wheels
- Tyre puncture repair kit
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO | 0.059 |
| CO2 (g/km) | 110 |
| HC | Not Available |
| HC+NOx | 0.047 |
| Noise Level dB(A) | 67 |
| NOx | 0.036 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 145 |
| WLTP - CO2 (g/km) - Extra High | 158 |
| WLTP - CO2 (g/km) - High | 127 |
| WLTP - CO2 (g/km) - Low | 159 |
| WLTP - CO2 (g/km) - Medium | 139 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | Yes |
| CC | 1461 |
| Compression Ratio | 15.1:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 80.5 |
| Engine Code | K9K |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 67.2 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 60.1 |
| WLTP - FC (l/100km) - Comb | 5.5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.5 |
| WLTP - FC (l/100km) - Comb - TEL | 5.3 |
| WLTP - FC (l/100km) - Extra High | 6.0 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.0 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.8 |
| WLTP - FC (l/100km) - High | 4.8 |
| WLTP - FC (l/100km) - High - TEH | 4.8 |
| WLTP - FC (l/100km) - High - TEL | 4.6 |
| WLTP - FC (l/100km) - Low | 6.0 |
| WLTP - FC (l/100km) - Low - TEH | 6.0 |
| WLTP - FC (l/100km) - Low - TEL | 6.0 |
| WLTP - FC (l/100km) - Medium | 5.3 |
| WLTP - FC (l/100km) - Medium - TEH | 5.3 |
| WLTP - FC (l/100km) - Medium - TEL | 5.1 |
| WLTP - MPG - Comb | 51.4 |
| WLTP - MPG - Comb - TEH | 51.4 |
| WLTP - MPG - Comb - TEL | 53.2 |
| WLTP - MPG - Extra High | 47.1 |
| WLTP - MPG - Extra High - TEH | 47.1 |
| WLTP - MPG - Extra High - TEL | 48.5 |
| WLTP - MPG - High | 58.9 |
| WLTP - MPG - High - TEH | 58.9 |
| WLTP - MPG - High - TEL | 61.0 |
| WLTP - MPG - Low | 47.1 |
| WLTP - MPG - Low - TEH | 47.1 |
| WLTP - MPG - Low - TEL | 47.3 |
| WLTP - MPG - Medium | 53.3 |
| WLTP - MPG - Medium - TEH | 53.3 |
| WLTP - MPG - Medium - TEL | 55.9 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 115 |
| Based On ID | Not Available |
| Coin Description | dCi [115] |
| Coin Series | Tekna |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 88 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 69 |
| NCAP Safety Assist % | 79 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 60 |
| Timing Belt Interval Mileage | 90000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 12.3 |
| Engine Power - BHP | 115 |
| Engine Power - KW | 85 |
| Engine Power - RPM | 3750 |
| Engine Torque - LBS.FT | 210 |
| Engine Torque - MKG | 29.1 |
| Engine Torque - NM | 285 |
| Engine Torque - RPM | 2000 |
| Top Speed | 112 |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/45 R19 |
| Tyre Size Rear | 225/45 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1590 |
| Height (including roof rails) | 1625 |
| Length | 4394 |
| Wheelbase | 2646 |
| Width | 1815 |
| Width (including mirrors) | 2070 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 1955 |
| Luggage Capacity (Seats Down) | 1569 |
| Luggage Capacity (Seats Up) | 401 |
| Max. Loading Weight | 570 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1450 |
| Max. Towing Weight - Unbraked | 730 |
| Minimum Kerbweight | 1385 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.7 |
Benefits Of JC Approved Used Car
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc
