Call nowFord Puma
1.0T EcoBoost MHEV ST-Line SUV 5dr Petrol Manual Euro 6 (s/s) (125 ps)
-
Miles
47675
-
Gearbox
Manual
-
Year
2020
-
Engine
999 CC
-
Fuel Type
Petrol
-
Bodystyle
SUV
- Registered 2020
- Registration RGZ5187
- Previous Owners N/A
- Colour White
- Transmission Manual
Flexible Finance Options
- Ford easy fuel
- Full digital 12.3" instrument cluster
- Lane keeping aid with lane departure warning
- Power assist steering
- Rear parking sensor
- Selectable drive modes(Normal, Eco, Sport, Slippery and Trail)
- Wireless charging pad
- Automatic headlights with rain sensing wipers and auto high beam
- Body coloured door mirrors
- Front fog lights with cornering lights and LED rear lamps
- Power foldable heated door mirrors with puddle lamps
- Quickclear heated windscreen
- Rear wiper
- ST-Line body kit with large rear spoiler wth sports suspension
- Alloy sports pedals
- Centre console with armrest and stowage
- Court cloth upholstery with belgrano bolsters
- Driver seat height/lumbar adjust
- Ford megabox extended bootspace
- Front and rear floor mats
- Front and rear head restraints
- Manual air conditioning
- ST-Line flat bottomed sensico leather steering wheel with leather handbrake and aluminium gear knob
- 3 rear seatbelts
- Electronic stability control (ESC) and hill start assist
- Pre-collision assist with autonomous emergency braking, pedestrian/cyclist detection & post-collision braking
- Tyre pressure monitoring system (TPMS)
- Thatcham alarm
- Tyre inflation kit
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 99 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 65 |
| NOx | 0.034 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 123 |
| WLTP - CO2 (g/km) - Comb - TEH | 124 |
| WLTP - CO2 (g/km) - Comb - TEL | 122 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71.9 |
| Cylinders - Stroke (mm) | 82 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 67.3 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 57.6 |
| WLTP - FC (l/100km) - Comb | 5.4 |
| WLTP - FC (l/100km) - Comb - TEH | 5.4 |
| WLTP - FC (l/100km) - Comb - TEL | 5.4 |
| WLTP - FC (l/100km) - Extra High | 6.6 |
| WLTP - FC (l/100km) - High | 5 |
| WLTP - FC (l/100km) - Low | 6.6 |
| WLTP - FC (l/100km) - Medium | 5.3 |
| WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Comb - TEH | 52.3 |
| WLTP - MPG - Comb - TEL | 52.3 |
| WLTP - MPG - Extra High | 42.8 |
| WLTP - MPG - High | 56.5 |
| WLTP - MPG - Low | 42.8 |
| WLTP - MPG - Medium | 53.3 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.0 |
| Badge Power | 125 |
| Based On ID | Not Available |
| Coin Description | EcoBoost Hybrid mHEV |
| Coin Series | ST-Line |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 75 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 69 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 100000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.8 |
| Engine Power - BHP | 125 |
| Engine Power - KW | 92 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 155 |
| Engine Torque - MKG | 21.4 |
| Engine Torque - NM | 210 |
| Engine Torque - RPM | 1750 |
| Top Speed | 119 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/45 R17 |
| Tyre Size Rear | 215/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 X 2 SPOKE |
| Wheel Type | 17" ALLOY |
| Height | 1536 |
| Height (including roof rails) | 1550 |
| Length | 4186 |
| Wheelbase | 2588 |
| Width | 1805 |
| Width (including mirrors) | 1930 |
| Fuel Tank Capacity (Litres) | 42 |
| Gross Vehicle Weight | 1760 |
| Luggage Capacity (Seats Down) | 1216 |
| Luggage Capacity (Seats Up) | 456 |
| Max. Loading Weight | 480 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 640 |
| Minimum Kerbweight | 1280 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc
