Call now
BACK
Citroen C3
1.2 PureTech Flair Euro 6 (s/s) 5dr
Price £6,950
-
Miles
85120
-
Gearbox
Manual
-
Year
2021
-
Engine
1199 CC
-
Fuel Type
Petrol
-
Bodystyle
Hatchback
- Registered 2021
- Registration CX21VOO
- Previous Owners N/A
- Colour Red
- Transmission Manual
Flexible Finance Options
Must be between £0 to £4,950
*Required for relevant PCP estimate
Driver Convenience
- Coffee Break Alert
- Cruise control + speed limiter
- Exterior temperature display
- Instrument cluster with white LCD and analogue gauges
- Multi function trip computer
- Rear parking sensors
- Variable assistance power steering
Entertainment
- USB connection
Exterior Features
- 3D rear light signature
- Automatic activation of hazard warning lights
- Body colour bumpers
- Body colour door handles
- Chrome decoration on front face, under chevrons and around daytime running lights
- Citroen illuminated signature in LED headlights and LED daytime running lights
- Electric folding and heated door mirrors
- Electric front windows with one touch/anti-pinch
- Fog lights integrated into front bumper
- Gloss black finish B pillar
- LED Headlights
- Manual rear windows
- Rear windscreen wiper with intermittent mode linked to vehicle speed and automatic activation when reverse gear selected
- Roof colour rear view mirror caps
- Standard day night switchable interior rear view mirror
- Tinted side windows
Interior Features
- 1/3 to 2/3 split folding rear seat
- 12V socket
- Automatic air conditioning
- Driver and passenger's sun visor with courtesy mirror
- Driver's seat height adjustment
- Fixing boot light
- Front lighting panel with map reading lights
- Front seats adjustable with forward back slide and adjustable backrest
- Height adjustable front head restraints
- Height/reach adjust steering wheel
- ISOFIX mounting on outer rear seats with top tether and labels indicating fixing points
- Parcel shelf
- Seatbelt unfastened on the move audible and visual alert for front and rear seats
- Soft touch gear lever with leather effect gaiter and overstitching
- Storage space under touchscreen with rubber mat
- Three rear seats with head restraints
- Upholstered armrest in front and rear doors
Packs
- Safety pack 1 - C3
- Visibility pack with automatic lights - C3
Passive Safety
- ABS, REF, AFU
- Driver and front passenger seatbelts with pyrotechnic pretensioners and force limiters
- Driver's airbag
- Electric child locks
- ESP with anti skid system
- Front passenger airbag deactivation
- Front side airbags + front/rear curtain airbags
- Hill start assist
- Manual parking brake with chrome finish button
- Mono-tone horn
- Three rear three point seatbelts with outer seats have pretensioners and force limiters
- Tyre pressure monitoring system
Security
- Anti theft alarm
- Automatic door and boot locking when moving off with automatic unlocking in case of impact
- Central locking with locked indicator and interior one touch lock button
- Immobiliser
- Remote control central locking with two plip keys
Trim
- Gloss black dashboard finish with grey surround
Wheels
- 16" Hellix diamond black alloy wheels
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO | 0.366 |
| CO2 (g/km) | 96 |
| HC | 0.036 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 68 |
| NOx | 0.037 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 124 |
| WLTP - CO2 (g/km) - Comb - TEH | 132 |
| WLTP - CO2 (g/km) - Comb - TEL | 118 |
| WLTP - CO2 (g/km) - Extra High - TEH | 148 |
| WLTP - CO2 (g/km) - Extra High - TEL | 130 |
| WLTP - CO2 (g/km) - High - TEH | 117 |
| WLTP - CO2 (g/km) - High - TEL | 103 |
| WLTP - CO2 (g/km) - Low - TEH | 137 |
| WLTP - CO2 (g/km) - Low - TEL | 130 |
| WLTP - CO2 (g/km) - Medium - TEH | 123 |
| WLTP - CO2 (g/km) - Medium - TEL | 111 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1199 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Code | EB2FA |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.7 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.2 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.5 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.7 |
| WLTP - FC (l/100km) - High - TEH | 5.2 |
| WLTP - FC (l/100km) - High - TEL | 4.6 |
| WLTP - FC (l/100km) - Low - TEH | 6.1 |
| WLTP - FC (l/100km) - Low - TEL | 5.7 |
| WLTP - FC (l/100km) - Medium - TEH | 5.4 |
| WLTP - FC (l/100km) - Medium - TEL | 4.9 |
| WLTP - MPG - Comb | 49.5 |
| WLTP - MPG - Comb - TEH | 48.5 |
| WLTP - MPG - Comb - TEL | 54.3 |
| WLTP - MPG - Extra High - TEH | 43.3 |
| WLTP - MPG - Extra High - TEL | 49.3 |
| WLTP - MPG - High - TEH | 54.6 |
| WLTP - MPG - High - TEL | 61.8 |
| WLTP - MPG - Low - TEH | 46.5 |
| WLTP - MPG - Low - TEL | 49.3 |
| WLTP - MPG - Medium - TEH | 51.9 |
| WLTP - MPG - Medium - TEL | 57.5 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.2 |
| Badge Power | 83 |
| Based On ID | Not Available |
| Coin Description | Pure Tech |
| Coin Series | Flair |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 15.2 |
| Engine Power - BHP | 82 |
| Engine Power - KW | 61 |
| Engine Power - RPM | 5750 |
| Engine Torque - LBS.FT | 87 |
| Engine Torque - MKG | 12 |
| Engine Torque - NM | 118 |
| Engine Torque - RPM | 2750 |
| Top Speed | 105 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | HELIX |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1474 |
| Height (including roof rails) | Not Available |
| Length | 3996 |
| Wheelbase | 2539 |
| Width | 1749 |
| Width (including mirrors) | 2007 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1540 |
| Luggage Capacity (Seats Down) | 992 |
| Luggage Capacity (Seats Up) | 300 |
| Max. Loading Weight | 560 |
| Max. Roof Load | 70 |
| Max. Towing Weight - Braked | 450 |
| Max. Towing Weight - Unbraked | 450 |
| Minimum Kerbweight | 980 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
Benefits Of JC Approved Used Car
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc
