Toyota Yaris
1.5 VVT-h Excel Hatchback 5dr Petrol Hybrid E-CVT Euro 6 (s/s) (116 ps)
-
Miles
14828
-
Gearbox
Automatic
-
Year
2023
-
Engine
1490 CC
-
Fuel Type
Petrol Hybrid
-
Bodystyle
Hatchback
- Registered 2023
- Registration SXZ4130
- Previous Owners N/A
- Colour Grey
- Transmission Automatic
Flexible Finance Options
- Adaptive cruise control
- Adjustable speed limit with speed warning
- Blind spot monitoring
- Bluetooth connectivity
- Colour binocular inspired displays with digital speedometer
- E-call
- Electric power steering
- Hybrid energy display
- Multi information display switches on steering wheel
- Reversing camera
- Smartphone integration with Apple CarPlay and Android auto
- Tailgate
- Touch 2 navigation system
- Voice recognition
- Vehicle Stability Control (VSC)
- 6 speakers
- 9" HD multimedia display touch screen with Toyota smart connect
- USB connection
- Acoustic windscreen glass
- Auto windscreen wipers
- Automatic headlights
- Automatically retractable door mirrors
- Body coloured door mirrors
- Electric adjustable heated door mirrors
- Follow me home headlights
- Front auto power windows with anti jam protection
- Full LED rear lights
- LED daytime running lights
- LED front fog lights
- LED front light guide
- LED Headlights
- LED High mounted stop lamp
- LED Indicators
- LED rear light guide
- Manual headlight levelling
- Painted chequered front grille
- Rain sensor
- Rear auto power windows with anti jam protection
- Rear privacy glass
- Rear side wing doors
- Rear spoiler
- Rear wiper
- Satin lower front grille
- Shark fin antenna
- Turning signal integrated indicators in door mirrors
- Variable front intermittent wipers
- 3 adjustable rear headrests
- 3 seat bench in 2nd row
- 3 spoke leather steering wheel
- 60/40 split folding rear seat
- Active headrests
- Adjustable boot height
- Coat hooks in rear grab handles
- Cup holders (2 front & door)
- Data Communication Module (DCM) connected services
- Dual zone automatic air conditioning
- Fabric seat with partial synthetic leather upholstery
- Front armrest
- Front sport seats
- Glovebox
- Grey roof lining
- Height adjustable driver's seat
- Height adjustable passenger seat
- Isofix seat fixing
- Leather gearshift
- Map pockets on the backs of the front seats
- Pollen filter
- Shopping bag hooks
- Single front passenger seat
- Tilt/telescopic steering column
- Parking pack - Yaris
- 3 point seatbelts on all rear seats
- ABS+EBD+Brake assist
- Electronic parking brake
- Emergency brake light system (EBS)
- Front passenger airbag on/off switch
- Front seatbelt reminder
- Hill start assist control (HAC)
- Rear child proof door locks
- Rear seat belt reminder
- Supplemental Restraint System (SRS) 8 airbags: Driver & passenger's airbags, dual side curtain airbags, side impact airbags, front centre airbag
- Toyota Safety Sense 2, Precollison + Night time Pedestrian & Cyclist Detection, Lane Trace Assist, Auto High Beam, Intelligent ACC & Road Sign Assist
- Tyre pressure warning system
- 2x Master key
- Alarm/immobiliser
- Keyless smart entry with push button start
- Remote AC via MyT
- Remote locking via MyT
- Remote powered central double locking doors
- Satin chrome interior styling
- Soft touch instrument panel
- Space saver spare wheel
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity in kWh | 0.7 |
| Battery Type | Lithium-ion |
| CO | 0.149 |
| CO2 (g/km) | 98 |
| HC | 0.025 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 70 |
| NOx | 0.01 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 97 |
| WLTP - CO2 (g/km) - Comb - TEH | 112 |
| WLTP - CO2 (g/km) - Comb - TEL | 97 |
| WLTP - CO2 (g/km) - Extra High | 125 |
| WLTP - CO2 (g/km) - Extra High - TEH | 148 |
| WLTP - CO2 (g/km) - Extra High - TEL | 125 |
| WLTP - CO2 (g/km) - High | 89 |
| WLTP - CO2 (g/km) - High - TEH | 99 |
| WLTP - CO2 (g/km) - High - TEL | 89 |
| WLTP - CO2 (g/km) - Low | 78 |
| WLTP - CO2 (g/km) - Low - TEH | 83 |
| WLTP - CO2 (g/km) - Low - TEL | 78 |
| WLTP - CO2 (g/km) - Medium | 79 |
| WLTP - CO2 (g/km) - Medium - TEH | 85 |
| WLTP - CO2 (g/km) - Medium - TEL | 79 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1490 |
| Compression Ratio | 14.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 97.6 |
| Engine Code | M15A-FXE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 4.3 |
| WLTP - FC (l/100km) - Comb - TEH | 4.9 |
| WLTP - FC (l/100km) - Comb - TEL | 4.3 |
| WLTP - FC (l/100km) - Extra High | 5.5 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.5 |
| WLTP - FC (l/100km) - High | 3.9 |
| WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 3.9 |
| WLTP - FC (l/100km) - Low | 3.5 |
| WLTP - FC (l/100km) - Low - TEH | 3.7 |
| WLTP - FC (l/100km) - Low - TEL | 3.5 |
| WLTP - FC (l/100km) - Medium | 3.5 |
| WLTP - FC (l/100km) - Medium - TEH | 3.8 |
| WLTP - FC (l/100km) - Medium - TEL | 3.5 |
| WLTP - MPG - Comb | 65.7 |
| WLTP - MPG - Comb - TEH | 57.6 |
| WLTP - MPG - Comb - TEL | 65.7 |
| WLTP - MPG - Extra High | 51 |
| WLTP - MPG - Extra High - TEH | 43 |
| WLTP - MPG - Extra High - TEL | 51 |
| WLTP - MPG - High | 72 |
| WLTP - MPG - High - TEH | 64 |
| WLTP - MPG - High - TEL | 72 |
| WLTP - MPG - Low | 81 |
| WLTP - MPG - Low - TEH | 77 |
| WLTP - MPG - Low - TEL | 81 |
| WLTP - MPG - Medium | 81 |
| WLTP - MPG - Medium - TEH | 75 |
| WLTP - MPG - Medium - TEL | 81 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 116 |
| Based On ID | Not Available |
| Coin Description | Hybrid |
| Coin Series | Excel |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 78 |
| NCAP Safety Assist % | 85 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 116 |
| Engine Power - KW | 85 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 89 |
| Engine Torque - MKG | 12.2 |
| Engine Torque - NM | 120 |
| Engine Torque - RPM | 3600 |
| Top Speed | 109 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 10 DOUBLE SPOKE |
| Wheel Type | 17" ALLOY |
| Height | 1500 |
| Height (including roof rails) | Not Available |
| Length | 3940 |
| Wheelbase | 2560 |
| Width | 1745 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 36 |
| Gross Vehicle Weight | 1615 |
| Luggage Capacity (Seats Down) | 947 |
| Luggage Capacity (Seats Up) | 286 |
| Max. Loading Weight | 525 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | 450 |
| Max. Towing Weight - Unbraked | 450 |
| Minimum Kerbweight | 1090 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc