Toyota Corolla
1.8 VVT-h GPF Icon Tech Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (122 ps)
-
Miles
44229
-
Gearbox
Automatic
-
Year
2022
-
Engine
1798 CC
-
Fuel Type
Petrol Hybrid
-
Bodystyle
Hatchback
- Registered 2022
- Registration TRZ8728
- Previous Owners N/A
- Colour Red
- Transmission Automatic
Flexible Finance Options
- 7" Multi information display screen
- Bluetooth telephone connectivity
- Connected car functionality upgrade, tracker, remote status and e-care
- Dynamic radar cruise control (with RSA) including switch on steering wheel
- E-call
- Electrically assisted power steering
- EV drive indicator
- Intelligent park assist
- Lane Departure Alert (LDA) switch on steering wheel
- Memory on adjustable speed limiter
- Push button start
- Reversing camera
- Smartphone integration with Apple CarPlay and Android auto
- Gasoline particulate filter
- Vehicle Stability Control (VSC)
- 6 speakers
- 8" Touchscreen with MM19 Multimedia system and voice recognition
- AM/FM radio
- DAB Digital radio
- Toyota touch 2 with go navigation system
- USB and Aux in connectors + 12V front outlet
- Anti-jam protection on power windows
- Auto up and down function on all power windows
- Automatic headlights with high beam assist
- Black metallic surround on lower front grille
- Black toyota logo in front
- Black window frames
- Body colour rear spoiler
- Body coloured bumpers
- Body coloured door mirrors
- Body coloured outside door handles
- Follow me home headlights
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED High mounted stop light
- Manual day/night rear view mirror
- Power adjustable heated door mirrors
- Power front windows
- Power rear windows
- Rain sensor
- Rear side wing doors
- Rear window defogger
- Rear window wiper
- Shark fin antenna
- Time adjustment on intermittent wiper
- Turning signal integrated indicators in door mirrors
- Unique lower skirt
- Unique side rocker with black insert
- UV-filter on driver and passenger windows
- 3 rear headrests
- 3 seat bench in 2nd row
- 3 spoke leather steering wheel + gear knob
- 60/40 split folding rear seat
- Adjustable speed limiter switch on steering wheel
- Audio, multimedia and telephone switches on steering wheel
- Boot light
- Centre room light
- Clean air filter
- Driver and front passenger personal light
- Driver and passenger assist grip
- Driver and passenger sun visor with mirror and light
- Dual zone automatic air conditioning with ECO mode switch
- Fabric armrests
- Front and rear cup and bottle holders
- Front door pockets
- Front head restraints
- Front passenger seat
- Heated driver and front passenger seats
- Illuminated entry system in room lamp
- ISOFIX seat fixing (2 fixings on rear outer seats)
- Leather gear shift with satin chrome on gear shift console
- Manual height adjustable for driver and front passenger seat
- Parcel shelf
- Passenger seat back pocket
- Pollen filter
- Power adjustable lumbar support on driver seat
- Power window switches with satin chrome inserts
- Quilted fabric upholstery with grey stitches seats
- Rear armrest with 2 cupholders
- Rear passenger coat hooks (2)
- Satin chrome inside door handles
- Shopping bag hooks in luggage compartment
- Sliding armrest on centre console box
- Slow opening glovebox with lights
- Tilt/telescopic steering column
- Voice recognition switch on steering wheel
- Whiplash Injury Lessening (WIL) feature (active headrest) for seats
- Parking pack - Corolla
- Toyota safety sense 2 pack - Corolla
- 3x3 point rear seatbelts
- Adjustable driver and front passenger seat belt extender to top anchor point
- Anti lock braking system + Electronic brake force distribution
- Brake assist function
- Child locks on rear doors
- Downhill Assist Control (DAC)
- Electronic parking brake
- Emergency brake light signal (EBS)
- Front passenger airbag on/off switch
- Front seatbelt reminder
- HAC - Hill start assist control
- Rear seat belt reminder
- Seatbelt pretensioners and force limiters
- Supplemental restraint system (SRS) 7 airbags - dual driver, dual side curtain, side impact and driver knee airbags
- Traction control
- Tyre pressure warning system
- Acoustic vehicle alert system (AVAS)
- Alarm with motion sensor and immobilizer
- Remote central locking + deadlocks
- Smart entry
- Satin chrome dash trim
- Soft touch texture on upper dashboard
- Unique wheel finish with red wheel cap
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity in kWh | 0.75 |
| Battery Type | Lithium-ion |
| CO | 0.105 |
| CO2 (g/km) | 76 |
| HC | 0.012 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 67 |
| NOx | 0.003 |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 102 |
| WLTP - CO2 (g/km) - Comb - TEH | 115 |
| WLTP - CO2 (g/km) - Comb - TEL | 102 |
| WLTP - CO2 (g/km) - Extra High | 129 |
| WLTP - CO2 (g/km) - Extra High - TEH | 145 |
| WLTP - CO2 (g/km) - Extra High - TEL | 129 |
| WLTP - CO2 (g/km) - High | 90 |
| WLTP - CO2 (g/km) - High - TEH | 102 |
| WLTP - CO2 (g/km) - High - TEL | 90 |
| WLTP - CO2 (g/km) - Low | 89 |
| WLTP - CO2 (g/km) - Low - TEH | 98 |
| WLTP - CO2 (g/km) - Low - TEL | 89 |
| WLTP - CO2 (g/km) - Medium | 80 |
| WLTP - CO2 (g/km) - Medium - TEH | 91 |
| WLTP - CO2 (g/km) - Medium - TEL | 80 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1798 |
| Compression Ratio | 13.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Code | 2ZR-FXE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Combined (mpg) | 85.6 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 78.5 |
| EC Urban (mpg) | 88.3 |
| WLTP - FC (l/100km) - Comb | 4.5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.1 |
| WLTP - FC (l/100km) - Comb - TEL | 4.5 |
| WLTP - FC (l/100km) - Extra High | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.3 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.7 |
| WLTP - FC (l/100km) - High | 4 |
| WLTP - FC (l/100km) - High - TEH | 4.5 |
| WLTP - FC (l/100km) - High - TEL | 4 |
| WLTP - FC (l/100km) - Low | 3.9 |
| WLTP - FC (l/100km) - Low - TEH | 4.5 |
| WLTP - FC (l/100km) - Low - TEL | 3.9 |
| WLTP - FC (l/100km) - Medium | 3.6 |
| WLTP - FC (l/100km) - Medium - TEH | 4.3 |
| WLTP - FC (l/100km) - Medium - TEL | 3.6 |
| WLTP - MPG - Comb | 62.8 |
| WLTP - MPG - Comb - TEH | 55.4 |
| WLTP - MPG - Comb - TEL | 62.8 |
| WLTP - MPG - Extra High | 49.6 |
| WLTP - MPG - Extra High - TEH | 44.8 |
| WLTP - MPG - Extra High - TEL | 49.6 |
| WLTP - MPG - High | 70.6 |
| WLTP - MPG - High - TEH | 62.8 |
| WLTP - MPG - High - TEL | 70.6 |
| WLTP - MPG - Low | 72.4 |
| WLTP - MPG - Low - TEH | 62.8 |
| WLTP - MPG - Low - TEL | 72.4 |
| WLTP - MPG - Medium | 78.5 |
| WLTP - MPG - Medium - TEH | 65.7 |
| WLTP - MPG - Medium - TEL | 78.5 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.8 |
| Badge Power | 122 |
| Based On ID | Not Available |
| Coin Description | VVT-i Hybrid |
| Coin Series | Icon Tech |
| Generation Mark | 11 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| NCAP Adult Occupant Protection % | 95 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 86 |
| NCAP Safety Assist % | 77 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.9 |
| Engine Power - BHP | 122 |
| Engine Power - KW | 90 |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 105 |
| Engine Torque - MKG | 14.5 |
| Engine Torque - NM | 142 |
| Engine Torque - RPM | 3600 |
| Top Speed | 112 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 16" ALLOY |
| Height | 1435 |
| Height (including roof rails) | Not Available |
| Length | 4370 |
| Wheelbase | 2640 |
| Width | 1790 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 43 |
| Gross Vehicle Weight | 1820 |
| Luggage Capacity (Seats Down) | 1052 |
| Luggage Capacity (Seats Up) | 313 |
| Max. Loading Weight | 525 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 450 |
| Minimum Kerbweight | 1295 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
Shore Road, Rostrevor,
Newry, Down
BT343AA
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc