BACK
Skoda Octavia
1.5 TSI ACT SE L Euro 6 (s/s) 5dr
Price £17,495
-
Miles
21700
-
Gearbox
Manual
-
Year
2023
-
Engine
1498 CC
-
Fuel Type
Petrol
-
Bodystyle
Hatchback
- Registered 2023
- Registration AMZ9383
- Previous Owners N/A
- Colour Blue
- Transmission Manual
Flexible Finance Options
Must be between £0 to £15,495
*Required for relevant PCP estimate
Driver Convenience
- 1x USB Type C port in rear view mirror (charging only)
- 2x USB Type C ports in rear of front centre armrest (charging only)
- Bluetooth system
- Boot lid release from inside vehicle (electrically)
- Columbus satellite navigation with 10" touchscreen display
- Driver fatigue sensor
- eCall emergency system
- Electro-mechanical power steering
- Front and rear parking sensors with manoeuvre assist
- Front assist system
- Speed limiter
- Turn Assist
- Virtual Cockpit - 10.25" digital display
- Voice control system
- Wireless SmartLink for Apple Car Play
Entertainment
- 2x USB Type C ports (for charging and data transfer)
- 8 Speakers
- DAB Digital radio
Exterior Features
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Body colour door mirrors and handles
- Chrome grille surround
- Chrome strip in lower front bumper
- Chrome window surround
- Electric front and rear windows
- Headlight washers
- Heated rear windscreen
- High level third brake light
- Ice scraper in fuel cap
- Rain and light sensors
- Rear fog light on one side
- Rear privacy glass
- Rear side wing doors
Interior Features
- 3 rear headrests
- 3 seat bench in 2nd row
- 4 foldable roof handles
- Chrome inner door handles
- Front centre armrest
- Front head restraints
- Grey headlining
- Heated front seats
- Illuminated glovebox
- Leather trimmed gearshift lever
- Luggage compartment lighting x1 light
- Microsuede cloth upholstery
- Parcel shelf - folding
- Satin black microsuede with grey stitching in padded dash panel
- Single front passenger seat
- Sunglasses storage
- Textile floor mat set
- Ticket holder
- Two-spoke leather multi function steering wheel
- Umbrella in door panel
- Unsplit rear bench seat and split folding backrest
Passive Safety
- 3 point front/outer rear seatbelts+pre-tensioners
- Alarm with interior monitoring, tilt sensor and back up horn
- Automatic door unlocking in case of crash
- Automatic fuel cut off in case of crash
- Automatic warning lights in case of emergency braking
- Curtain airbags and front side airbags
- Driver and front passenger airbags
- Drivers knee airbag
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR
- Front central airbag
- Hill hold control
- Hill start assist
- ISOFIX on front passenger seat and outer rear seats
- Manual rear child locks
- Passenger airbag deactivate switch
- Pro active services
- Rear disc brakes
- Two tone horn
- Tyre pressure monitor
- Visual and acoustic seat belt reminder
- Warning reflectors in front door
Security
- Door locks with immobiliser
- Keyless entry and start/stop including rear doors
- Remote central locking
Trim
- Chrome air vent surrounds
- Silver squares haptik decorative inserts
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 115 |
| HC+NOx | Not Available |
| NOx | 0.016 |
| Particles | 0.0002 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 123 |
| WLTP - CO2 (g/km) - Comb - TEH | 130 |
| WLTP - CO2 (g/km) - Comb - TEL | 121 |
| WLTP - CO2 (g/km) - Extra High - TEH | 129 |
| WLTP - CO2 (g/km) - Extra High - TEL | 115 |
| WLTP - CO2 (g/km) - High - TEH | 112 |
| WLTP - CO2 (g/km) - High - TEL | 103 |
| WLTP - CO2 (g/km) - Low - TEH | 178 |
| WLTP - CO2 (g/km) - Low - TEL | 174 |
| WLTP - CO2 (g/km) - Medium - TEH | 131 |
| WLTP - CO2 (g/km) - Medium - TEL | 124 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 56.5 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 40.4 |
| WLTP - FC (l/100km) - Comb | 5.5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.3 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.1 |
| WLTP - FC (l/100km) - High - TEH | 4.9 |
| WLTP - FC (l/100km) - High - TEL | 4.6 |
| WLTP - FC (l/100km) - Low - TEH | 7.9 |
| WLTP - FC (l/100km) - Low - TEL | 7.7 |
| WLTP - FC (l/100km) - Medium - TEH | 5.8 |
| WLTP - FC (l/100km) - Medium - TEL | 5.5 |
| WLTP - MPG - Comb | 51.7 |
| WLTP - MPG - Comb - TEH | 49 |
| WLTP - MPG - Comb - TEL | 52.8 |
| WLTP - MPG - Extra High - TEH | 49.6 |
| WLTP - MPG - Extra High - TEL | 55.5 |
| WLTP - MPG - High - TEH | 57.2 |
| WLTP - MPG - High - TEL | 61.9 |
| WLTP - MPG - Low - TEH | 35.9 |
| WLTP - MPG - Low - TEL | 36.8 |
| WLTP - MPG - Medium - TEH | 48.8 |
| WLTP - MPG - Medium - TEL | 51.7 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TSI |
| Coin Series | SE L |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 19E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 68 |
| NCAP Safety Assist % | 81 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 999999 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.5 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Top Speed | 138 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R17 |
| Tyre Size Rear | 205/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | ROTARE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1470 |
| Height (including roof rails) | Not Available |
| Length | 4689 |
| Wheelbase | 2686 |
| Width | 1829 |
| Width (including mirrors) | 1994 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 47.8 |
| Gross Vehicle Weight | 1860 |
| Luggage Capacity (Seats Down) | 1555 |
| Luggage Capacity (Seats Up) | 600 |
| Max. Loading Weight | 592 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 670 |
| Minimum Kerbweight | 1268 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
Benefits Of JC Approved Used Car
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc