MINI Hatch
1.5 Cooper Classic Hatchback 5dr Petrol Manual Euro 6 (s/s) (136 ps)
-
Miles
29577
-
Gearbox
Manual
-
Year
2021
-
Engine
1499 CC
-
Fuel Type
Petrol
-
Bodystyle
Hatchback
- Registered 2021
- Registration JMZ2591
- Previous Owners N/A
- Colour Grey
- Transmission Manual
Flexible Finance Options
- Automatic start/stop function with brake energy recuperation
- Compatible mobile phone bluetooth with audio streaming
- Cruise control with brake assist
- Electro-mechanical speed dependant steering assistance
- Flexible car sharing preparation
- Instrument cluster
- Mini E-call
- MINI TeleServices
- On board computer
- Service interval indicator
- 6 Speed manual transmission including gear change indicator display
- Double Vanos system
- Fully variable valve control
- High precision injection
- Performance Control
- 6 speakers in front door trims and underneath front seats
- 8.8" touchscreen with LED ring
- FM tuner and DAB digital radio
- Automatic headlight activation switch
- Body colour fuel filler cap
- Chrome border high gloss black slats radiator grille
- Dynamic brake lights
- Electric front+rear windows
- Exhaust tailpipe on left with chrome finisher
- Heated rear window
- Heated windscreen washer jets
- LED headlight with closed ring and daytime driving lights
- Metal door sill strips with MINI imprint
- Model logo Cooper on right of tailgate
- Rain sensor window wipers
- Rear fog lights
- Rear LED lights with union jack design
- Rear window wiper
- Side scuttle panel with integrated indicator
- Sun/heat protection glass
- White indicator lenses
- 12V Accessory socket in centre console
- 4 lashing eyes in luggage compartment
- 60/40 split folding rear seat
- Ambient lighting
- Carbon black colour line - Knee roll and door armrest
- Chrome interior highlights
- Cupholders
- Front and rear head restraints
- Front and rear isofix with front passenger airbag deactivation
- Glove compartment
- Height and length steering column adjustment
- Interior lighting with 12 different colours across the dashboard, underneath door bezel with illuminated laser-engraved design on central display
- Leatherette gearshift lever and handbrake gaiters
- LED reading lights, vanity mirror lights, front foot well light and spotlight on front seats
- Manual air conditioning
- Mechanical seat adjustment - forward/back & backrest for front seats and driver seat height adjust
- Multifunction steering wheel
- Satellite grey headlining including grab handles and clothes hooks
- Sport leather steering wheel with speed limiter and audio/communication controls
- Storage compartments in doors
- Sunvisors with vanity mirrors
- Velour floor mats
- 3 point seatbelts on all five seats
- 6 Airbags - front, side, head and seat belt tensioners
- Anti-lock braking system (ABS)
- DSC - Dynamic Stability Control
- Front and rear disc brakes
- Hill start assist
- Single tone fanfare horn
- Tyre pressure monitoring system
- Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate
- Electronic vehicle immobiliser
- Start/stop toggle with keyless go
- Piano black interior trim
- Tool kit
- Tyre repair kit
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.288 |
| HC | 0.016 |
| HC+NOx | Not Available |
| NOx | 0.012 |
| Particles | 0.0002 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 127 |
| WLTP - CO2 (g/km) - Comb - TEH | 129 |
| WLTP - CO2 (g/km) - Comb - TEL | 125 |
| WLTP - CO2 (g/km) - Extra High | 125 |
| WLTP - CO2 (g/km) - Extra High - TEH | 128 |
| WLTP - CO2 (g/km) - Extra High - TEL | 124 |
| WLTP - CO2 (g/km) - High | 109 |
| WLTP - CO2 (g/km) - High - TEH | 111 |
| WLTP - CO2 (g/km) - High - TEL | 108 |
| WLTP - CO2 (g/km) - Low | 175 |
| WLTP - CO2 (g/km) - Low - TEH | 176 |
| WLTP - CO2 (g/km) - Low - TEL | 175 |
| WLTP - CO2 (g/km) - Medium | 124 |
| WLTP - CO2 (g/km) - Medium - TEH | 127 |
| WLTP - CO2 (g/km) - Medium - TEL | 123 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1499 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Engine Code | B38A15M1 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.6 |
| WLTP - FC (l/100km) - Comb - TEH | 5.7 |
| WLTP - FC (l/100km) - Comb - TEL | 5.5 |
| WLTP - FC (l/100km) - Extra High | 5.5 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.5 |
| WLTP - FC (l/100km) - High | 4.8 |
| WLTP - FC (l/100km) - High - TEH | 5.6 |
| WLTP - FC (l/100km) - High - TEL | 4.7 |
| WLTP - FC (l/100km) - Low | 7.7 |
| WLTP - FC (l/100km) - Low - TEH | 7.8 |
| WLTP - FC (l/100km) - Low - TEL | 7.7 |
| WLTP - FC (l/100km) - Medium | 5.5 |
| WLTP - FC (l/100km) - Medium - TEH | 5.6 |
| WLTP - FC (l/100km) - Medium - TEL | 5.4 |
| WLTP - MPG - Comb | 50.4 |
| WLTP - MPG - Comb - TEH | 49.6 |
| WLTP - MPG - Comb - TEL | 51.4 |
| WLTP - MPG - Extra High | 51.4 |
| WLTP - MPG - Extra High - TEH | 50.4 |
| WLTP - MPG - Extra High - TEL | 51.4 |
| WLTP - MPG - High | 58.9 |
| WLTP - MPG - High - TEH | 50.4 |
| WLTP - MPG - High - TEL | 60.1 |
| WLTP - MPG - Low | 36.7 |
| WLTP - MPG - Low - TEH | 36.2 |
| WLTP - MPG - Low - TEL | 36.7 |
| WLTP - MPG - Medium | 51.4 |
| WLTP - MPG - Medium - TEH | 50.4 |
| WLTP - MPG - Medium - TEL | 52.3 |
| AdBlue | No |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 136 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | Cooper Classic |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 19E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 15000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.4 |
| Engine Power - BHP | 136 |
| Engine Power - KW | 100 |
| Engine Power - RPM | 4500 |
| Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 |
| Engine Torque - NM | 220 |
| Engine Torque - RPM | 1500 |
| Top Speed | 129 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 175/65 R15 |
| Tyre Size Rear | 175/65 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | HELI SPOKE |
| Wheel Type | 15" ALLOY |
| Height | 1425 |
| Height (including roof rails) | Not Available |
| Length | 4023 |
| Wheelbase | 2567 |
| Width | 1727 |
| Width (including mirrors) | 1928 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1715 |
| Luggage Capacity (Seats Down) | 941 |
| Luggage Capacity (Seats Up) | 278 |
| Max. Loading Weight | 515 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1200 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc