MG MG3
1.5 VTi-TECH Exclusive Nav Hatchback 5dr Petrol Manual Euro 6 (s/s) (106 ps)
-
Miles
39157
-
Gearbox
Manual
-
Year
2023
-
Engine
1498 CC
-
Fuel Type
Petrol
-
Bodystyle
Hatchback
- Registered 2023
- Registration HSZ4144
- Previous Owners N/A
- Colour Blue
- Transmission Manual
Flexible Finance Options
- 8" colour touch screen
- Apple car play
- Bluetooth connection
- Cruise control
- E-call
- Headlamp on warning buzzer
- PAS
- Rear parking camera
- Remote fuel flap release
- Reverse parking sensors
- Satellite navigation system
- Trip computer
- 6 speakers with woofer (2 main front, 2 tweeters front, 2 rear)
- DAB audio
- Radio, MP3 and AUX/USB
- Auto dimming rear view mirror
- Body colour bumpers
- Body colour rear boot spoiler
- Body coloured door handles
- Body coloured electrically adjustable heated door mirrors
- Body coloured side sills with black insert
- Follow me home headlights
- Front and rear electric windows with driver's one-touch up/down
- Halogen projector headlights
- LED centre brake light
- LED daytime running lights
- Rain sensor with automatic headlight activation
- Rear side wing doors
- Rear wiper
- Variable front intermittent wipers
- 12V socket
- 3 seat bench in 2nd row
- 60/40 split/folding 2nd row of seats
- Air conditioning
- Boot space lamp
- Driver 6-way adjustable seat
- Driver's footrest
- Front and rear cup holders
- Front headrests
- Front interior lamp with reading lamps and time delay
- Front sun visors with driver and passenger mirrors
- Leather steering wheel with audio controls
- Map pockets
- Part leather upholstery + sports seats
- Passenger 4-way adjustable seat
- Seat back pockets
- Single front passenger seat
- Tilt adjustable steering column
- 2 x adjustable rear head rests
- 3x3 point rear seatbelts
- ABS/EBD
- Drivers seatbelt reminder
- Dual front airbags
- EBA
- ESP
- Front and rear passenger seat belt reminder
- Front disc brakes and rear drum brakes
- Front seatbelts (3-point + pretensioner + load limiter)
- Front side airbags
- Hill launch assist
- Passenger airbag cut-off switch
- Rear child locks
- Rear ISOFIX child-seat upper tether & lower anchor
- Side curtain airbags
- Side impact beams
- Tyre pressure monitoring system
- Alarm & Engine Immobiliser
- Remote Central Locking with Fold-away Key
- Speed sensitive door locking
- 16" Comet diamond cut alloy wheels
- Tyre repair kit
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 140 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 147 |
| WLTP - CO2 (g/km) - Extra High | 165 |
| WLTP - CO2 (g/km) - High | 133 |
| WLTP - CO2 (g/km) - Low | 184 |
| WLTP - CO2 (g/km) - Medium | 137 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 84.8 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 47.1 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 53.8 |
| EC Urban (mpg) | 38.9 |
| WLTP - FC (l/100km) - Comb | 6.5 |
| WLTP - FC (l/100km) - Extra High | 7.1 |
| WLTP - FC (l/100km) - High | 5.7 |
| WLTP - FC (l/100km) - Low | 7.8 |
| WLTP - FC (l/100km) - Medium | 6 |
| WLTP - MPG - Comb | 43.3 |
| WLTP - MPG - Extra High | 39.8 |
| WLTP - MPG - High | 49.7 |
| WLTP - MPG - Low | 36.2 |
| WLTP - MPG - Medium | 47.1 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 106 |
| Based On ID | Not Available |
| Coin Description | VTi-TECH |
| Coin Series | Exclusive Navigation |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 7E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 15000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 80000 |
| Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.9 |
| Engine Power - BHP | 106 |
| Engine Power - KW | 78 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 101 |
| Engine Torque - MKG | 14 |
| Engine Torque - NM | 137 |
| Engine Torque - RPM | 4500 |
| Top Speed | 108 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | COMET |
| Wheel Type | 16" ALLOY |
| Height | 1509 |
| Height (including roof rails) | Not Available |
| Length | 4055 |
| Wheelbase | 2520 |
| Width | 1729 |
| Width (including mirrors) | 1912 |
| Fuel Tank Capacity (Litres) | 48 |
| Gross Vehicle Weight | 1685 |
| Luggage Capacity (Seats Down) | 1262 |
| Luggage Capacity (Seats Up) | 285 |
| Max. Loading Weight | 485 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | 200 |
| Max. Towing Weight - Unbraked | 200 |
| Minimum Kerbweight | 1200 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
Shore Road, Rostrevor,
Newry, Down
BT343AA
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc