MG MG3
1.5 VTi-TECH Exclusive Hatchback 5dr Petrol Manual Euro 6 (s/s) (106 ps)
-
Miles
29027
-
Gearbox
Manual
-
Year
2019
-
Engine
1498 CC
-
Fuel Type
Petrol
-
Bodystyle
Hatchback
- Registered 2019
- Registration CA03DAW
- Previous Owners N/A
- Colour White
- Transmission Manual
Flexible Finance Options
- 8" colour touch screen
- Apple car play
- Cruise control
- Headlamp on warning buzzer
- Multi function trip computer
- PAS
- Remote fuel flap release
- Reverse parking sensors
- Reversing camera with dynamic guide lines
- 6 speakers with woofer (2 main front, 2 tweeters front, 2 rear)
- Bluetooth telephone and audio streaming
- DAB radio + AUX/USB
- Remote audio controls on steering wheel
- Auto dimming rear view mirror
- Body colour bumpers
- Body coloured door handles
- Body coloured electrically adjustable heated door mirrors
- Body coloured rear spoiler
- Body coloured side sills extension
- Electric front/rear windows/one touch facility
- High mounted stop lamp
- Indicator light on door mirrors
- LED daytime running lights
- LED headlamps with "follow me home" feature
- Programmed rear wash/wipe
- Solar reducing windscreen
- Variable front intermittent wipers
- 12V socket
- 60/40 split folding rear seat
- Air conditioning with dust and pollen filter
- Boot space lamp
- Driver 6-way adjustable seat
- Driver's footrest
- Front cupholders x 2
- Front headrests
- Front interior lamp with reading lamps and time delay
- Front sun visors with driver and passenger mirrors
- Map pockets
- Part leather upholstery + sports seats
- Passenger 4-way adjustable seat
- Rear headrests
- Seat back pockets
- Stitched leather-style steering wheel
- Tilt adjustable steering column
- 2 x adjustable rear head rests
- 3x3 point rear seatbelts
- Airbags - Twin front, side and curtain
- Driver seatbelt warning indicator
- Fold-away key
- Front disc brakes and rear drum brakes
- Front seatbelts (3-point + pretensioner + load limiter)
- Hill hold function
- Passenger airbag cut-off switch
- Passenger seatbelt warning indicator
- Rear child locks
- Rear ISOFIX child-seat upper tether & lower anchor
- Side impact beams
- Stability control system (SCS) including ABS, EBD, EBA, CBC
- Tyre pressure monitoring system
- Remote central door locking with deadlocks and immobiliser
- Speed sensitive door locking
- 16" Diamond cut alloy wheels
- Tyre repair kit
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 140 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 152 |
| WLTP - CO2 (g/km) - Extra High | 165 |
| WLTP - CO2 (g/km) - High | 133 |
| WLTP - CO2 (g/km) - Low | 184 |
| WLTP - CO2 (g/km) - Medium | 137 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 84.8 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 47.1 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 53.8 |
| EC Urban (mpg) | 38.9 |
| WLTP - FC (l/100km) - Comb | 6.7 |
| WLTP - FC (l/100km) - Extra High | 7.3 |
| WLTP - FC (l/100km) - High | 5.8 |
| WLTP - FC (l/100km) - Low | 8.1 |
| WLTP - FC (l/100km) - Medium | 6 |
| WLTP - MPG - Comb | 42.3 |
| WLTP - MPG - Extra High | 38.9 |
| WLTP - MPG - High | 48.4 |
| WLTP - MPG - Low | 35 |
| WLTP - MPG - Medium | 46.8 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 106 |
| Based On ID | Not Available |
| Coin Description | VTi-TECH |
| Coin Series | Exclusive |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 8E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 15000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.9 |
| Engine Power - BHP | 106 |
| Engine Power - KW | 78 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 101 |
| Engine Torque - MKG | 14 |
| Engine Torque - NM | 137 |
| Engine Torque - RPM | 4500 |
| Top Speed | 108 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 16" ALLOY |
| Height | 1509 |
| Height (including roof rails) | Not Available |
| Length | 4055 |
| Wheelbase | 2520 |
| Width | 1729 |
| Width (including mirrors) | 1912 |
| Fuel Tank Capacity (Litres) | 48 |
| Gross Vehicle Weight | 1685 |
| Luggage Capacity (Seats Down) | 1262 |
| Luggage Capacity (Seats Up) | 285 |
| Max. Loading Weight | 485 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | 200 |
| Max. Towing Weight - Unbraked | 200 |
| Minimum Kerbweight | 1200 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc