BACK
Ford Puma
1.0T EcoBoost MHEV ST-Line X DCT Euro 6 (s/s) 5dr
Was £21,870
Now £19,995
Save £1,875
-
Miles
6187
-
Gearbox
Automatic
-
Year
2024
-
Engine
999 CC
-
Fuel Type
Petrol Hybrid
-
Bodystyle
SUV
- Registered 2024
- Registration JSZ4747
- Previous Owners N/A
- Colour Silver
- Transmission Automatic
Flexible Finance Options
Must be between £0 to £17,995
*Required for relevant PCP estimate
Driver Convenience
- Driver impairment monitor
- Emergency call service
- Ford easy fuel
- Full digital 12.3" instrument cluster
- Lane keeping aid with lane departure warning
- Power assist steering
- Power start button
- Rear parking sensor
- Selectable drive modes(Normal, sport, Eco, trail, slippery)
- Speed sign recognition
Engine/Drivetrain/Suspension
- Sport suspension
Exterior Features
- Automatic headlights with auto high beam
- Automatic rain sensing wipers
- Front fog lamps
- LED daytime running lights
- LED rear lamps
- Power foldable heated door mirrors with puddle lamps
- Privacy glass to side rear windows and tailgate glass
- Quickclear heated windscreen
- Rear side wing doors
- Rear wiper
- ST-Line body styling kit with unique grille
- Third brake light
Interior Features
- 3 seat bench in 2nd row
- Centre console with armrest and stowage
- Ford megabox extended bootspace
- Front and rear head restraints
- Front floor mats
- Manual 4 way driver seat adjust with lumbar adjustment
- Manual 4 way passenger seat with lumbar seat adjustment
- Sensico partial premium upholstery
- Single front passenger seat
- ST-Line flat bottomed sensico leather steering wheel with leather handbrake and aluminium gear knob
- Wireless charging pad with electronic air temperature control (EATC)
Packs
- B&O Premium Audio system + Ford SYNC 3 navigation pack - Puma
Passive Safety
- 3 rear seatbelts
- Child safety lock
- Electronic stability control (ESC) and hill start assist
- Pedestrian/cyclist detection & post-collision braking
- Pre collision assist system
- Tyre pressure monitoring system (TPMS)
Security
- Thatcham alarm
Trim
- Carbon look interior deco spears
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 130 |
| WLTP - CO2 (g/km) - Comb - TEH | 131 |
| WLTP - CO2 (g/km) - Comb - TEL | 130 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72 |
| Cylinders - Stroke (mm) | 82 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.7 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.7 |
| WLTP - FC (l/100km) - Extra High | 6.2 |
| WLTP - FC (l/100km) - High | 4.8 |
| WLTP - FC (l/100km) - Low | 7.4 |
| WLTP - FC (l/100km) - Medium | 5.2 |
| WLTP - MPG - Comb | 49.6 |
| WLTP - MPG - Comb - TEH | 48.7 |
| WLTP - MPG - Comb - TEL | 49.6 |
| WLTP - MPG - Extra High | 45.6 |
| WLTP - MPG - High | 58.9 |
| WLTP - MPG - Low | 38.2 |
| WLTP - MPG - Medium | 54.3 |
General
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.0 |
| Badge Power | 125 |
| Based On ID | Not Available |
| Coin Description | EcoBoost Hybrid mHEV |
| Coin Series | ST-Line X |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 75 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 69 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 100000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.6 |
| Engine Power - BHP | 125 |
| Engine Power - KW | 92 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 155 |
| Engine Torque - MKG | 21.4 |
| Engine Torque - NM | 210 |
| Engine Torque - RPM | 1750 |
| Top Speed | 118 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/40 R18 |
| Tyre Size Rear | 215/40 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1554 |
| Length | 4207 |
| Wheelbase | 2588 |
| Width | 1805 |
| Width (including mirrors) | 1930 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 42 |
| Gross Vehicle Weight | 1835 |
| Luggage Capacity (Seats Down) | 1216 |
| Luggage Capacity (Seats Up) | 456 |
| Max. Loading Weight | 530 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 640 |
| Minimum Kerbweight | 1305 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.2 |
Benefits Of JC Approved Used Car
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
Shore Road, Rostrevor,
Newry, Down
BT343AA
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc