Ford EcoSport
1.0T EcoBoost GPF ST-Line SUV 5dr Petrol Manual Euro 6 (s/s) (125 ps)
-
Miles
25643
-
Gearbox
Manual
-
Year
2021
-
Engine
999 CC
-
Fuel Type
Petrol
-
Bodystyle
SUV
- Registered 2021
- Registration FSZ5444
- Previous Owners N/A
- Colour Grey
- Transmission Manual
Flexible Finance Options
- Cruise control with Intelligent speed assist
- Easy fuel capless refuelling system
- Ford SYNC 3 nav system with DAB radio,8" screen, emergency assistance,Apple car play/Android auto, 2x USB, 6 speakers, Ford pass connect
- PAS
- Rear parking sensors and rear view camera
- Traffic sign recognition
- Trip computer
- Sports suspension
- Steering wheel mounted audio controls
- Auto dimming rear view mirror
- Automatic front wipers
- Automatic headlights
- Black roof rails
- Body colour door handles
- Body coloured bumpers
- Chrome lower window surround
- Electrically adjustable and heated door mirrors
- Front fog lights
- Headlight levelling control
- Large rear spoiler
- LED day running lights
- LED third brake light
- Power front and rear windows
- Puddle lights
- Quick-clear heated windscreen
- Rear wiper
- ST Line body styling kit - Black headlamp bezel, front and rear sport bumpers, body colour lower door claddings
- ST-Line front grille
- 12V socket in front and rear
- 60/40 split rear seats
- Ambient lighting
- Centre console with sliding front armrest
- Cooled glovebox
- Courtesy lights with map reading light
- Driver height adjust
- Driver seat height/lumbar adjust
- Driver's side glovebox
- Driver/passenger sunvisors and lidded vanity mirrors
- EATC - Electronic Auto Temperature control
- Folding grab handles
- Front head restraints
- Front seat back map pockets
- Illuminated glovebox
- Illuminated luggage compartment
- Isofix system on outer rear seats
- Luggage compartment carpet
- Neosuede/Partial sensico leather upholstery
- Overhead console with sunglasses holder
- Rake adjustable rear seats
- Reach + rake adjustable steering column
- Rear headrests
- Sensico trimmed steering wheel, handbrake and gearshift gaiter with red stitching
- ST-Line Front floor mats with red stitching
- Stainless steel sports pedals
- Storage drawers under front seats
- Tie down hooks
- Variable boot floor
- 3x3 point rear seatbelts
- ABS
- Autonomous emergency braking
- Child locks on rear doors
- Curtain airbags
- Driver airbag
- Drivers knee airbag
- Electronic Stability Programme with hill launch assist
- Front passenger airbag deactivation
- Front side airbags
- Passenger airbag
- Pre collision assist system with AEB
- Seatbelt reminder for driver and front passenger
- Traction control
- Tyre pressure monitoring system
- Immobiliser
- MyKey system
- Remote central locking
- Thatcham 1 volume sensing alarm
- Low rolling resistance tyres
- Tyre inflation kit
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.497 |
| CO2 (g/km) | 114 |
| HC | 0.051 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 69 |
| NOx | 0.044 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 142 |
| WLTP - CO2 (g/km) - Comb - TEH | 143 |
| WLTP - CO2 (g/km) - Comb - TEL | 141 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71.9 |
| Cylinders - Stroke (mm) | 82 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 53.3 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 60.1 |
| EC Urban (mpg) | 45.6 |
| WLTP - FC (l/100km) - Comb | 6.2 |
| WLTP - FC (l/100km) - Comb - TEH | 6.3 |
| WLTP - FC (l/100km) - Comb - TEL | 6.2 |
| WLTP - FC (l/100km) - Extra High | 6.7 |
| WLTP - FC (l/100km) - High | 5.2 |
| WLTP - FC (l/100km) - Low | 6.5 |
| WLTP - FC (l/100km) - Medium | 5.5 |
| WLTP - MPG - Comb | 45.6 |
| WLTP - MPG - Comb - TEH | 44.8 |
| WLTP - MPG - Comb - TEL | 45.6 |
| WLTP - MPG - Extra High | 42.2 |
| WLTP - MPG - High | 54.3 |
| WLTP - MPG - Low | 43.5 |
| WLTP - MPG - Medium | 51.4 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 125 |
| Based On ID | Not Available |
| Coin Description | EcoBoost 125 |
| Coin Series | ST-Line |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11 |
| Engine Power - BHP | 125 |
| Engine Power - KW | 92 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 125 |
| Engine Torque - MKG | 17.3 |
| Engine Torque - NM | 170 |
| Engine Torque - RPM | 4100 |
| Top Speed | 111 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/50 R17 |
| Tyre Size Rear | 205/50 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE |
| Wheel Type | 17" ALLOY |
| Height | 1653 |
| Height (including roof rails) | 1713 |
| Length | 4096 |
| Wheelbase | 2519 |
| Width | 1765 |
| Width (including mirrors) | 2057 |
| Fuel Tank Capacity (Litres) | 52 |
| Gross Vehicle Weight | 1730 |
| Luggage Capacity (Seats Down) | 1238 |
| Luggage Capacity (Seats Up) | 356 |
| Max. Loading Weight | 525 |
| Max. Roof Load | 40 |
| Max. Towing Weight - Braked | 900 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1205 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc