Citroen C4 Cactus
1.5 BlueHDi Flair Hatchback 5dr Diesel Manual Euro 6 (s/s) (100 ps)
-
Miles
46577
-
Gearbox
Manual
-
Year
2019
-
Engine
1499 CC
-
Fuel Type
Diesel
-
Bodystyle
Hatchback
- Registered 2019
- Registration DSZ2542
- Previous Owners N/A
- Colour Grey
- Transmission Manual
Flexible Finance Options
- 7" touch screen
- Citroen connect box emergency assist system
- Citroen connected nav with connect box and emergency assist system
- Coffee Break Alert
- Cruise control + speed limiter
- Driver attention alert system
- Electric power steering
- Exterior temperature display with ice alert
- Gear efficiency indicator
- Lane departure warning system
- Mirror Screen with Apple car play/Android Auto
- Diesel particulate filter
- Suspension with Progressive Hydraulic Cushions
- Auxiliary input socket
- Bluetooth handsfree and media streaming
- DAB Digital radio
- RDS radio with MP3 player and 6 speakers
- Steering wheel mounted controls
- USB socket
- 3D effect LED rear lights
- Acoustic windscreen
- Body colour door handles
- Body coloured bumpers
- Dark tinted rear windows
- Electric adjustable/heated/folding door mirrors
- Electric front windows - anti trap + one touch
- Electrochrome rear view mirror
- Front fog lights with cornering function
- Gloss black rear insert with Cactus lettering
- Halogen headlights with height adjustment
- Hinged rear windows
- LED daytime running lights
- Magic wash
- Rear wiper
- Thermal insulated panoramic sunroof
- Wheel arch extensions
- 1/3 to 2/3 split folding rear seats
- 12V socket in cabin
- 3 rear headrests
- Carpet mats
- Driver seat lumbar adjustment
- Driver's footrest
- Front armrest
- Front courtesy lights
- Front head restraints
- Front sunvisors with driver courtesy mirror
- Height adjustable driver/front passenger seats
- Larger front door pockets
- Lashing eyes in boot
- Leather steering wheel with integrated controls
- LED front and rear reading lights
- Open storage towards top of rear doors
- Reach + rake adjustable steering column
- Rear door pockets with bottle holders
- Rear garment hooks
- Rear parcel shelf
- Rear storage pockets
- Semi raised centre console with two cup holders
- Top box dashboard storage compartment
- Two front cupholders
- Two rear isofix mounting points
- Auto pack - C4 Cactus
- City camera pack with Rear parking sensor - C4 Cactus
- Gloss black pack - C4 Cactus
- 3x3 point rear seatbelts
- ABS with Electronic brakeforce distribution and Emergency braking assistance
- Active safety brake
- Airbags - Driver and front passenger with cut off device, front lateral and curtain
- Electric child locks
- Electronic stability control
- Front seatbelt pretensioners with force limiters
- Height adjustable front seatbelts
- Hill start assist
- Passenger airbag deactivate switch
- Road sign recognition
- Tyre pressure monitor
- Unfastened seat belt warning on all seats
- Alarm
- Locking wheel nuts
- Remote central locking + deadlocks
- Transponder immobiliser
- Space saver spare wheel
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.066 |
| CO2 (g/km) | 89 |
| HC | Not Available |
| HC+NOx | 0.056 |
| Noise Level dB(A) | 68 |
| NOx | 0.032 |
| Particles | 0.0006 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 119 |
| WLTP - CO2 (g/km) - Comb - TEH | 131 |
| WLTP - CO2 (g/km) - Comb - TEL | 119 |
| WLTP - CO2 (g/km) - Extra High - TEH | 147 |
| WLTP - CO2 (g/km) - Extra High - TEL | 130 |
| WLTP - CO2 (g/km) - High - TEH | 114 |
| WLTP - CO2 (g/km) - High - TEL | 101 |
| WLTP - CO2 (g/km) - Low - TEH | 140 |
| WLTP - CO2 (g/km) - Low - TEL | 129 |
| WLTP - CO2 (g/km) - Medium - TEH | 123 |
| WLTP - CO2 (g/km) - Medium - TEL | 110 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1499 |
| Compression Ratio | 16.4:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 84.8 |
| Engine Code | DV5RD |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 70.6 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 91.1 |
| EC Urban (mpg) | 60.1 |
| WLTP - FC (l/100km) - Comb - TEH | 5 |
| WLTP - FC (l/100km) - Comb - TEL | 4.5 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 5 |
| WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 3.8 |
| WLTP - FC (l/100km) - Low - TEH | 5.3 |
| WLTP - FC (l/100km) - Low - TEL | 4.9 |
| WLTP - FC (l/100km) - Medium - TEH | 4.7 |
| WLTP - FC (l/100km) - Medium - TEL | 4.2 |
| WLTP - MPG - Comb - TEH | 56.6 |
| WLTP - MPG - Comb - TEL | 63.4 |
| WLTP - MPG - Extra High - TEH | 50.4 |
| WLTP - MPG - Extra High - TEL | 56.9 |
| WLTP - MPG - High - TEH | 64.9 |
| WLTP - MPG - High - TEL | 73.4 |
| WLTP - MPG - Low - TEH | 53 |
| WLTP - MPG - Low - TEL | 57.4 |
| WLTP - MPG - Medium - TEH | 60.4 |
| WLTP - MPG - Medium - TEL | 67.4 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | BlueHDi |
| Coin Series | Flair |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 102 |
| Engine Power - KW | 75 |
| Engine Power - RPM | 3500 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1750 |
| Top Speed | 118 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DIAMOND CUT CROSS |
| Wheel Type | 17" ALLOY |
| Height | 1480 |
| Length | 4169 |
| Wheelbase | 2595 |
| Width | 1729 |
| Width (including mirrors) | 1979 |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1630 |
| Luggage Capacity (Seats Down) | 1170 |
| Luggage Capacity (Seats Up) | 358 |
| Max. Loading Weight | 545 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 950 |
| Max. Towing Weight - Unbraked | 580 |
| Minimum Kerbweight | 1085 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc