BACK
Citroen C4
1.2 PureTech Sense Euro 6 (s/s) 5dr
Price £9,950
-
Miles
39458
-
Gearbox
Manual
-
Year
2022
-
Engine
1199 CC
-
Fuel Type
Petrol
-
Bodystyle
Hatchback
- Registered 2022
- Registration SM22NDU
- Previous Owners N/A
- Colour White
- Transmission Manual
Flexible Finance Options
Must be between £0 to £7,950
*Required for relevant PCP estimate
Driver Convenience
- 10" touchscreen user interface, controlling media, connectivity and vehicle settings
- 5.5 inch backlit full TFT driver's instrument cluster
- Apple car play and Android auto
- Citroen connect box emergency and assistance system
- Cruise control + speed limiter
- Electronic Power Steering (EPS)
- In-crash braking
- Rear parking sensors
- Tailgate
- Voice commands
Engine/Drivetrain/Suspension
- Advanced comfort suspension - double hydraulic stops on front suspension and single on rear suspension
Entertainment
- 6 speakers
- Auxiliary input socket
- Bluetooth telephone and audio streaming
- DAB Digital radio
Exterior Features
- 3rd brake light
- Automatic headlights
- Body colour bumpers
- Boot spoiler
- Electrically heated and adjustable external rear view mirrors
- Front and rear electric windows
- Gloss black painted external rear view mirrors and black exterior door handles
- Gloss black rear skirt
- LED daytime running lights in V signature
- LED front fog lamps with static cornering function
- LED front headlamps
- Rain sensing automatic front windscreen wipers
- Rear side wing doors
- Rear wiper
- Roof aerial
- Standard interior rear-view mirror with manual day-night switching
- Tinted side windows with matt black detail
- Welcome and goodbye lighting
Interior Features
- 12V power outlet and USB Type-C socket for charging and data connection at 1st row
- 3 rear headrests
- 3 seat bench in 2nd row
- Boot light
- Chevrons cloth and leather effect textile seat upholstery
- Dashboard tray in front cabin
- Driver and passenger sun visors with vanity mirror
- Dual zone automatic air conditioning
- Front and rear interior lamps
- Front head restraints
- Grained leather steering wheel with two command blocks
- Height adjustable driver's seat with adjustable lumbar support
- Height adjustable front passenger seat
- Height and reach adjustable steering wheel
- Map pockets in rear of front seats
- Raised centre console with armrest and two cup holders
- Single front passenger seat
- Single position boot floor
- Split folding rear seats
Packs
- Gloss black pack - C4/C4 X/e-C4 X
- High level acoustic insulation pack - C4/C4 X/e-C4 X
Passive Safety
- 3x3 point rear seatbelts
- ABS
- Driver and front passenger airbags
- Electric parking brake
- ESP
- Front seatbelt pretensioners
- Hill start assist
- Manual child lock in second row
- Manual deactivation of front passenger airbag
- Post collision safety brake
- Row 1 and 2 curtain airbags
- Row 1 side thorax airbags
- Seatbelt unfastened on the move warning
- Tyre underinflation detection
Security
- Immobiliser
- Remote locking with deadlocks
- Two remote keys
Wheels
- 18" Bi-tone painted aeroblade alloy wheels with anti-theft locking wheel nuts
- Puncture repair kit with compressor
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO | 0.403 |
| CO2 (g/km) | 105 |
| HC | 0.016 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 68 |
| NOx | 0.028 |
| Particles | 0.0003 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| WLTP - CO2 (g/km) - Comb - TEH | 136 |
| WLTP - CO2 (g/km) - Comb - TEL | 122 |
| WLTP - CO2 (g/km) - Extra High - TEH | 147 |
| WLTP - CO2 (g/km) - Extra High - TEL | 121 |
| WLTP - CO2 (g/km) - High - TEH | 118 |
| WLTP - CO2 (g/km) - High - TEL | 101 |
| WLTP - CO2 (g/km) - Low - TEH | 156 |
| WLTP - CO2 (g/km) - Low - TEL | 143 |
| WLTP - CO2 (g/km) - Medium - TEH | 129 |
| WLTP - CO2 (g/km) - Medium - TEL | 114 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.2 |
| WLTP - FC (l/100km) - Comb - TEH | 6 |
| WLTP - FC (l/100km) - Comb - TEL | 5.2 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.5 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.4 |
| WLTP - FC (l/100km) - High - TEH | 5.2 |
| WLTP - FC (l/100km) - High - TEL | 4.5 |
| WLTP - FC (l/100km) - Low - TEH | 6.9 |
| WLTP - FC (l/100km) - Low - TEL | 6.4 |
| WLTP - FC (l/100km) - Medium - TEH | 5.7 |
| WLTP - FC (l/100km) - Medium - TEL | 5.1 |
| WLTP - MPG - Comb | 54.3 |
| WLTP - MPG - Comb - TEH | 47.1 |
| WLTP - MPG - Comb - TEL | 54.8 |
| WLTP - MPG - Extra High - TEH | 43.4 |
| WLTP - MPG - Extra High - TEL | 52.5 |
| WLTP - MPG - High - TEH | 54.1 |
| WLTP - MPG - High - TEL | 63.3 |
| WLTP - MPG - Low - TEH | 41 |
| WLTP - MPG - Low - TEL | 44.1 |
| WLTP - MPG - Medium - TEH | 49.6 |
| WLTP - MPG - Medium - TEL | 55.9 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.2 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | PureTech |
| Coin Series | Sense |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 57 |
| NCAP Safety Assist % | 63 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - BHP | 101 |
| Engine Power - KW | 74 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 151 |
| Engine Torque - MKG | 20.9 |
| Engine Torque - NM | 205 |
| Engine Torque - RPM | 1750 |
| Top Speed | 114 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/60 R18 |
| Tyre Size Rear | 195/60 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | AEROBLADE |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1525 |
| Length | 4360 |
| Wheelbase | 2670 |
| Width | 1800 |
| Width (including mirrors) | 2032 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1690 |
| Luggage Capacity (Seats Down) | 1250 |
| Luggage Capacity (Seats Up) | 380 |
| Max. Loading Weight | 481 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 640 |
| Minimum Kerbweight | 1209 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
Benefits Of JC Approved Used Car
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc