Citroen C3
1.2 PureTech Feel Hatchback 5dr Petrol Manual Euro 6 (68 ps)
-
Miles
49537
-
Gearbox
Manual
-
Year
2018
-
Engine
1199 CC
-
Fuel Type
Petrol
-
Bodystyle
Hatchback
- Registered 2018
- Registration IGZ9851
- Previous Owners N/A
- Colour Silver
- Transmission Manual
Flexible Finance Options
- 7" touch screen
- Android Auto
- Bluetooth with USB Box
- Coffee Break Alert
- Cruise control + speed limiter
- Gear selection indicator
- Lane departure warning system
- Mirror screen with mirror link and car play
- Multi function trip computer
- Outside temperature display
- Rev counter
- Speed limit recognition
- Speed warning indicator
- Traffic sign recognition
- Variable PAS
- 6 speakers
- Auxiliary input socket
- Bluetooth audio streaming
- Citroen connected DAB radio
- Steering wheel mounted audio controls
- Body colour bumpers
- Body colour door handles
- Electric adjustable door mirrors
- Electric folding and heated door mirrors
- Electric front/rear windows with one touch/auto up/down
- LED daytime running lights
- Rear wiper
- Wheel arch extensions
- Automatic digital air conditioning
- Boot light
- Driver seat back pocket
- Driver/pass sunvisor/covered courtesy mirrors
- Front courtesy lights
- Front cupholders x 2
- Front reading light
- Height adjustable driver's seat
- Height adjustable front headrests
- Height/reach adjust steering wheel
- Lashing eyelets in boot
- Rear cupholder
- Satin chrome steering wheel inserts
- Split folding rear seats
- Three height adjustable rear head restraints
- Two rear outer seat isofix location points
- 3 point inertia reel seatbelts on all 5 seats
- ABS + EBD + EBA
- Curtain airbags
- Driver seatbelt warning indicator
- Driver/Front Passenger airbags
- Electric child locks
- ESP
- Front lateral airbags
- Front seatbelt pretensioner
- Passenger seatbelt warning indicator
- Tyre pressure monitor
- Immobiliser
- Locking wheel nuts
- Remote central locking + deadlocks
- Space saver spare wheel
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.458 |
| CO2 (g/km) | 113 |
| HC | 0.03 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 67 |
| NOx | 0.025 |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1199 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 57.6 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 45.6 |
| WLTP - FC (l/100km) - Comb - TEH | 6.1 |
| WLTP - FC (l/100km) - Comb - TEL | 5.8 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
| WLTP - FC (l/100km) - High - TEH | 5.2 |
| WLTP - FC (l/100km) - High - TEL | 5 |
| WLTP - FC (l/100km) - Low - TEH | 7.3 |
| WLTP - FC (l/100km) - Low - TEL | 7 |
| WLTP - FC (l/100km) - Medium - TEH | 5.7 |
| WLTP - FC (l/100km) - Medium - TEL | 5.3 |
| WLTP - MPG - Comb - TEH | 46.5 |
| WLTP - MPG - Comb - TEL | 49.1 |
| WLTP - MPG - Extra High - TEH | 42.9 |
| WLTP - MPG - Extra High - TEL | 45.7 |
| WLTP - MPG - High - TEH | 54.1 |
| WLTP - MPG - High - TEL | 56.7 |
| WLTP - MPG - Low - TEH | 38.7 |
| WLTP - MPG - Low - TEL | 40.1 |
| WLTP - MPG - Medium - TEH | 49.5 |
| WLTP - MPG - Medium - TEL | 53.1 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.2 |
| Badge Power | 68 |
| Based On ID | Not Available |
| Coin Description | PureTech |
| Coin Series | Feel |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 88 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 59 |
| NCAP Safety Assist % | 58 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 14.7 |
| Engine Power - BHP | 68 |
| Engine Power - KW | 50 |
| Engine Power - RPM | 5750 |
| Engine Torque - LBS.FT | 78 |
| Engine Torque - MKG | 10.8 |
| Engine Torque - NM | 106 |
| Engine Torque - RPM | 2750 |
| Top Speed | 98 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 185/65 R16 |
| Tyre Size Rear | 185/65 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | MATRIX |
| Wheel Type | 16" ALLOY |
| Height | 1474 |
| Height (including roof rails) | Not Available |
| Length | 3996 |
| Wheelbase | 2539 |
| Width | 1829 |
| Width (including mirrors) | 2007 |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1550 |
| Luggage Capacity (Seats Down) | 922 |
| Luggage Capacity (Seats Up) | 300 |
| Max. Loading Weight | 570 |
| Max. Towing Weight - Braked | 450 |
| Max. Towing Weight - Unbraked | 450 |
| Minimum Kerbweight | 980 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
Shore Road, Rostrevor,
Newry, Down
BT343AA
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc