BMW X4
2.0 20d M Sport SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (190 ps)
-
Miles
85279
-
Gearbox
Automatic
-
Year
2018
-
Engine
1995 CC
-
Fuel Type
Diesel
-
Bodystyle
SUV
- Registered 2018
- Registration BP68OLK
- Previous Owners N/A
- Colour Black
- Transmission Automatic
Flexible Finance Options
- Automatic tailgate operation
- BMW Online services
- BMW remote services
- BMW Teleservices
- Check control system
- Exterior temperature gauge
- iDrive controller and display with 10.2" colour display monitor
- Keyless ignition with push button start
- Lights on warning
- Navigation system - BMW Professional multimedia
- On board computer
- Real time traffic information
- Service interval indicator
- Speed limiter
- Trip computer
- Variable sports power steering
- Diesel particulate filter
- Larger capacity fuel tank
- Performance Control
- Auxiliary socket for external MP3 player
- Bluetooth audio streaming
- BMW professional radio/CD/MP3
- DAB Digital radio
- Auto dimming rear view mirror
- Body colour door handles
- Body colour electric adjust heated aspherical door mirrors
- Body colour mirror caps
- Body colour roof mouldings
- Body coloured bumpers
- Chrome kidney grille with black vertical slats
- Dual chrome exhaust
- Dynamic brake lights
- Fingertip control / anti-trap function on electric window
- Follow me home headlights
- Front and rear electric windows
- Green tinted heat insulating glass
- Heated windscreen washer jets
- Height adjustable headlamps
- High gloss black door sill finishers
- LED daytime running lights
- LED fog lights
- LED Headlights
- LED tail lights
- M aerodynamic bodystyling
- Rain sensor including auto headlights activation
- Windscreen wipers with adjustable interval
- 12V socket in centre console and luggage area
- 3 zone climate control
- Ambient lighting
- Anthracite headlining
- Centre console storage tray
- Cupholders in centre console
- Driver/passenger sunvisors with ticket holders + illuminated vanity mirrors
- Front and rear door armrests
- Front centre armrest with storage compartment
- Front cupholders x 2
- Front footwell lights
- Front sports seats
- Front/rear courtesy lights with soft on/off dimming
- Front/rear reading lights
- Gearshift paddles on steering wheel
- Height adjustable front/rear head restraints
- Isofix rear child seat preparation
- Leather gear knob
- Luggage area underfloor compartment
- Luggage compartment lighting
- M Sport multifunction leather steering wheel
- Reach + rake adjustable steering column
- Rear centre armrest with 2 cupholders
- Removable rear parcel shelf
- Storage pockets - front doors
- Through loading system with 40/20/40 split folding rear seat
- Toolkit located in luggage compartment
- 3 rear 3 point seatbelts
- ABS/EBD
- ADB - Automatic Differential Brake
- BMW emergency call
- Child locks on rear doors
- Cornering brake control (CBC)
- Crash Sensor - activates hazard/interior lighting + unlocks doors
- Driver/front passenger airbag
- DSC - Dynamic Stability Control
- Dynamic brake control
- Dynamic Traction Control - DTC
- Electromechanical parking brake
- Front and rear head airbags
- Front and rear pre-tensioning and force limiting seatbelts
- Front passenger airbag deactivation
- Front seat belts warning
- Hill descent control
- Hill start assist
- Tyre pressure monitoring system
- Warning triangle and first aid kit
- Engine immobiliser
- Locking wheel nuts
- Remote central locking
- Remote control Thatcham category 1 alarm
- Low rolling resistance tyres
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 132 |
| HC | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 164 |
| WLTP - CO2 (g/km) - Comb - TEH | 175 |
| WLTP - CO2 (g/km) - Comb - TEL | 164 |
| WLTP - CO2 (g/km) - Extra High | 169 |
| WLTP - CO2 (g/km) - Extra High - TEH | 182 |
| WLTP - CO2 (g/km) - Extra High - TEL | 167 |
| WLTP - CO2 (g/km) - High | 150 |
| WLTP - CO2 (g/km) - High - TEH | 159 |
| WLTP - CO2 (g/km) - High - TEL | 149 |
| WLTP - CO2 (g/km) - Low | 194 |
| WLTP - CO2 (g/km) - Low - TEH | 199 |
| WLTP - CO2 (g/km) - Low - TEL | 194 |
| WLTP - CO2 (g/km) - Medium | 158 |
| WLTP - CO2 (g/km) - Medium - TEH | 171 |
| WLTP - CO2 (g/km) - Medium - TEL | 158 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1995 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| Engine Code | B47D20O0 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 50.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 54.3 |
| EC Urban (mpg) | 45.6 |
| WLTP - FC (l/100km) - Comb | 6.3 |
| WLTP - FC (l/100km) - Comb - TEH | 6.7 |
| WLTP - FC (l/100km) - Comb - TEL | 6.3 |
| WLTP - FC (l/100km) - Extra High | 6.4 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.9 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.4 |
| WLTP - FC (l/100km) - High | 5.7 |
| WLTP - FC (l/100km) - High - TEH | 6.1 |
| WLTP - FC (l/100km) - High - TEL | 5.7 |
| WLTP - FC (l/100km) - Low | 7.4 |
| WLTP - FC (l/100km) - Low - TEH | 7.6 |
| WLTP - FC (l/100km) - Low - TEL | 7.4 |
| WLTP - FC (l/100km) - Medium | 6.1 |
| WLTP - FC (l/100km) - Medium - TEH | 6.5 |
| WLTP - FC (l/100km) - Medium - TEL | 6 |
| WLTP - MPG - Comb | 44.8 |
| WLTP - MPG - Comb - TEH | 42.2 |
| WLTP - MPG - Comb - TEL | 44.8 |
| WLTP - MPG - Extra High | 44.1 |
| WLTP - MPG - Extra High - TEH | 40.9 |
| WLTP - MPG - Extra High - TEL | 44.1 |
| WLTP - MPG - High | 49.6 |
| WLTP - MPG - High - TEH | 46.3 |
| WLTP - MPG - High - TEL | 49.6 |
| WLTP - MPG - Low | 38.2 |
| WLTP - MPG - Low - TEH | 37.2 |
| WLTP - MPG - Low - TEL | 38.2 |
| WLTP - MPG - Medium | 46.3 |
| WLTP - MPG - Medium - TEH | 43.5 |
| WLTP - MPG - Medium - TEL | 47.1 |
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 190 |
| Based On ID | Not Available |
| Coin Description | d |
| Coin Series | M Sport |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 32E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 15500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8 |
| Engine Power - BHP | 190 |
| Engine Power - KW | 140 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 295 |
| Engine Torque - MKG | 40.8 |
| Engine Torque - NM | 400 |
| Engine Torque - RPM | 1750 |
| Top Speed | 132 |
| Emissions Test Cycle | Second Act |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 245/50 R19 |
| Tyre Size Rear | 245/50 R19 |
| Tyre Size Spare | RUN FLAT TYRES |
| Wheel Style | M DOUBLE SPOKE STYLE 698 |
| Wheel Type | 19" ALLOY |
| Height | 1621 |
| Height (including roof rails) | Not Available |
| Length | 4752 |
| Wheelbase | 2864 |
| Width | 1918 |
| Width (including mirrors) | 2138 |
| Fuel Tank Capacity (Litres) | 68 |
| Gross Vehicle Weight | 2410 |
| Luggage Capacity (Seats Down) | 1430 |
| Luggage Capacity (Seats Up) | 525 |
| Max. Loading Weight | 640 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1770 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.1 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
Shore Road, Rostrevor,
Newry, Down
BT343AA
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc