Dacia Sandero Stepway
1.0 TCe Essential Hatchback 5dr Petrol Manual Euro 6 (s/s) (90 ps)
-
Miles
40557
-
Gearbox
Manual
-
Year
2021
-
Engine
999 CC
-
Fuel Type
Petrol
-
Bodystyle
Hatchback
- Registered 2021
- Registration PXZ7127
- Previous Owners N/A
- Colour Black
- Transmission Manual
Flexible Finance Options
- 3.5" TFT instrument panel with on-board computer
- Cruise control with speed limiter
- eCall emergency call system
- Eco mode
- Electric power assisted steering
- Rev counter
- Stop/start system
- Media Control - DAB Radio with display on instrument panel, Bluetooth, 2 Speakers
- USB connection for data transfer and charging
- USB socket
- 3 speed windscreen wipers
- Auto lighting
- Black door handles
- Black door mirrors
- Black longitudinal roof bars
- Black radiator grille
- Body coloured bumpers
- Front electric windows
- Heated rear window
- High level third brake light
- LED automatic daytime running lights
- LED Y-shape Dacia signature lighting
- Manually adjustable door mirrors
- Rear manual windows
- Rear wash/wipe
- Stepway inscription on radiator grille and roof bars
- Tinted windows
- 1/3 to 2/3 split folding rear seats
- 12 volt front socket
- 3 height adjustable rear headrests
- Black interior door handles
- Copper orange air vents
- Fabric upholstery
- Fixed smartphone holder on dashboard
- Front armrest
- Gear shift indicator
- Height adjustable driver seat
- Height adjustable front headrests
- Height/depth adjustable steering wheel
- Isofix points for child seats in both outer rear seats
- Manual air conditioning
- Steering wheel controls
- 3x3 point rear seatbelts
- ABS and Emergency brake assist
- Automatic emergency braking system
- Child locks on rear doors
- Door open warning
- Driver airbag
- ESC (Electronic Stability Control)
- ESP + Hill Start Assist
- Front curtain airbags
- Front seatbelt pretensioners
- Front side airbags
- Height adjustable front seatbelts
- Passenger airbag
- Seatbelt reminder for driver and front passenger
- Tyre pressure monitor
- Automatic central locking
- Immobiliser
- Remote central locking
- 16" Flex wheels with full wheel cap
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 127 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 81.34 |
| Engine Code | H4D 470 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.6 |
| WLTP - FC (l/100km) - Extra High | 6.2 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.3 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
| WLTP - FC (l/100km) - High | 4.8 |
| WLTP - FC (l/100km) - Low | 6.7 |
| WLTP - FC (l/100km) - Medium | 5.1 |
| WLTP - MPG - Comb | 50.4 |
| WLTP - MPG - Extra High | 45.6 |
| WLTP - MPG - Extra High - TEH | 44.8 |
| WLTP - MPG - Extra High - TEL | 45.6 |
| WLTP - MPG - High | 58.9 |
| WLTP - MPG - Low | 42.2 |
| WLTP - MPG - Medium | 55.4 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 90 |
| Based On ID | Not Available |
| Coin Description | TCe |
| Coin Series | Essential |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 10E |
| NCAP Adult Occupant Protection % | 70 |
| NCAP Child Occupant Protection % | 72 |
| NCAP Overall Rating - Effective February 09 | 2 |
| NCAP Pedestrian Protection % | 41 |
| NCAP Safety Assist % | 42 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 12 |
| Engine Power - BHP | 91 |
| Engine Power - KW | 67 |
| Engine Power - RPM | 4600 |
| Engine Torque - LBS.FT | 118 |
| Engine Torque - MKG | 16.3 |
| Engine Torque - NM | 160 |
| Engine Torque - RPM | 2100 |
| Top Speed | 107 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 16" STEEL |
| Height | 1535 |
| Height (including roof rails) | 1587 |
| Length | 4099 |
| Wheelbase | 2604 |
| Width | 1848 |
| Width (including mirrors) | 2007 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1561 |
| Luggage Capacity (Seats Down) | 1108 |
| Luggage Capacity (Seats Up) | 328 |
| Max. Loading Weight | 484 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 575 |
| Minimum Kerbweight | 1077 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.39 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc