BMW 4 Series Gran Coupe
2.0 420d SE Hatchback 5dr Diesel Manual Euro 6 (s/s) (190 ps)
-
Miles
84007
-
Gearbox
Manual
-
Year
2016
-
Engine
1995 CC
-
Fuel Type
Diesel
-
Bodystyle
Hatchback
- Registered 2016
- Registration WF16DWJ
- Previous Owners N/A
- Colour Black
- Transmission Manual
Flexible Finance Options
- Automatic tailgate opening
- BMW Online services
- BMW Teleservices
- Brake pad wear indicator warning light
- Check control system
- Cruise control with brake assist
- Door/boot open warning
- Front/rear Parking distance control
- Lights on warning
- Oil temperature gauge
- On board computer
- Outside temperature display
- Run flat indicator
- Service interval indicator
- Diesel particulate filter
- Drive Performance Control
- Electronic differential lock
- Stop/start button
- Auxiliary point for auxiliary devices
- BMW professional radio/CD/MP3
- DAB Digital radio
- 2 speed adjustable intermittent wipers with wash/wipe function
- Auto dimming rear view mirror
- Body colour bumpers
- Body colour door handles
- Body colour door mirrors
- Body colour roof mouldings
- Chrome exhaust tailpipe
- Chrome kidney grille with black vertical slats
- Daytime running lights
- Door sill finishers
- Electric adjustable heated door mirrors
- Electric front and rear windows with fingertip open/close + anti-trap all round
- Follow me home headlights
- Front fog lights
- Headlight range control
- Headlight washers
- Heat insulating tinted glass
- Heated windscreen washer jets
- LED tail lights
- Rain sensor including auto headlights activation
- Welcome lighting
- Windscreen with grey shadeband
- 12V sockets in front centre console and passenger footwell
- 3 spoke leather multifunction sports steering wheel
- 4 grab handles
- Dakota leather upholstery
- Dual zone climate control
- Folding storage compartment with glasses holder + coin tray
- Front centre armrest with storage compartment
- Front cupholders x 2
- Front head restraints
- Front/rear armrests within door panels
- Glovebox with lid
- Heated front seats
- Integrated rear head restraints
- ISOFIX child seat preparation+airbag deactivation
- Lashing eyelets in boot
- Leather gearknob
- Leather handbrake
- Reach + rake adjustable steering column
- Rear centre armrest with 2 cupholders
- Storage compartment in rear centre console
- Sunvisors with vanity mirrors
- Toolkit located in luggage compartment
- Velour floormats
- Extended lights package - 4 Series
- Media pack - Business - 4 Series
- 3 point seatbelts on all seats
- ABS/EBD
- Automatic Stability Control (ASC)
- BMW emergency call
- Brake assist function
- Cornering brake control (CBC)
- Crash Sensor - activates hazard/interior lighting + unlocks doors
- Driver seatbelt warning indicator
- Driver/Front Passenger airbags
- DSC+
- Dynamic brake control
- Dynamic Traction Control - DTC
- Front passenger airbag deactivation
- Front seatbelt force limiters
- Front seatbelt pretensioner
- Front side airbags
- Hill start assist
- ITS head airbags for front/rear
- Side impact protection
- Tyre pressure monitor
- Warning triangle and first aid kit
- Drive away door locking
- Electronic immobiliser
- Remote central locking
- Remote control Thatcham category 1 alarm
- Run flat tyres
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.147 |
| CO2 (g/km) | 128 |
| HC | Not Available |
| HC+NOx | 0.048 |
| Noise Level dB(A) | 75 |
| NOx | 0.038 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1995 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| Engine Code | B47D20O0 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 57.6 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 65.7 |
| EC Urban (mpg) | 48.7 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.5 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.8 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.5 |
| WLTP - FC (l/100km) - High - TEH | 5.3 |
| WLTP - FC (l/100km) - High - TEL | 4.8 |
| WLTP - FC (l/100km) - Low - TEH | 7.1 |
| WLTP - FC (l/100km) - Low - TEL | 6.8 |
| WLTP - FC (l/100km) - Medium - TEH | 6 |
| WLTP - FC (l/100km) - Medium - TEL | 5.6 |
| WLTP - MPG - Comb - TEH | 48.7 |
| WLTP - MPG - Comb - TEL | 51.4 |
| WLTP - MPG - Extra High - TEH | 48.7 |
| WLTP - MPG - Extra High - TEL | 51.4 |
| WLTP - MPG - High - TEH | 53.3 |
| WLTP - MPG - High - TEL | 58.9 |
| WLTP - MPG - Low - TEH | 39.8 |
| WLTP - MPG - Low - TEL | 41.5 |
| WLTP - MPG - Medium - TEH | 47.1 |
| WLTP - MPG - Medium - TEL | 50.4 |
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 190 |
| Based On ID | Not Available |
| Coin Description | d [190] |
| Coin Series | SE [Business Media] |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 31E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.6 |
| Engine Power - BHP | 190 |
| Engine Power - KW | 140 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 295 |
| Engine Torque - MKG | 40.8 |
| Engine Torque - NM | 400 |
| Engine Torque - RPM | 1750 |
| Top Speed | 149 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R17 |
| Tyre Size Rear | 225/50 R17 |
| Tyre Size Spare | RUN FLAT TYRES |
| Wheel Style | STAR SPOKE STYLE 393 |
| Wheel Type | 17" ALLOY |
| Height | 1389 |
| Height (including roof rails) | Not Available |
| Length | 4640 |
| Wheelbase | 2810 |
| Width | 1825 |
| Width (including mirrors) | 2017 |
| Fuel Tank Capacity (Litres) | 57 |
| Gross Vehicle Weight | 2130 |
| Luggage Capacity (Seats Down) | 1300 |
| Luggage Capacity (Seats Up) | 480 |
| Max. Loading Weight | 565 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 745 |
| Minimum Kerbweight | 1565 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.3 |
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
ADDRESS
11 Old Warrenpoint,
Road, Newry,
BT34 2PF
Call: 028 4173 8691
OPENING TIMES
- Monday 09:00 - 17:30
- Tuesday 09:00 - 17:30
- Wednesday 09:00 - 17:30
- Thursday 09:00 - 19:30
- Friday 09:00 - 17:30
- Saturday 09:00 - 13:00
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Finance provided by Santander Consumer (UK) Plc