






Shore Road, Rostrevor,
Newry, Down,
BT343AA
Monday 09:00 - 17:30
Tuesday 09:00 - 19:00
Wednesday 09:00 - 17:30
Thursday 09:00 - 19:00
Friday 09:00 - 17:30
Saturday 09:00 - 13:00
Get directions and view location details for JC Campbell
- Registered 2018
- Registration SY18HZA
- Previous Owners N/A
- Colour Blue
- Bodystyle SUV
- Doors 5
- Mileage 22950 miles
- Engine Size 1798 CC
- Transmission Automatic
Features:
- 4.2" Colour TFT driver information display
- 8" touch screen
- Adaptive cruise control
- Adjustable speed limiter
- Bluetooth system
- Collision prevention assist
- Lane departure warning system
- Lights on warning
- PAS
- Push button starter
- Reversing camera
- Traffic sign recognition
- Trip computer
- Vehicle Stability Control (VSC)
- 6 speakers
- Auxiliary input socket
- DAB Digital radio
- Steering wheel mounted controls
- USB connection
- Auto dimming rear view mirror
- Auto high beam
- Body colour door handles
- Body colour heated door mirrors
- Body coloured bumpers
- Electric door mirrors
- Follow me home headlights
- Front and rear electric windows
- Front fog lights
- Heated rear windscreen
- LED daytime running lights
- Rain sensitive windscreen wipers
- Rear spoiler
- Rear wiper
- Shark fin roof aerial
- 12V Accessory socket
- Child seat anchorage points
- Chrome interior door handles
- Cloth upholstery
- Driver/passenger sunvisors and illuminated vanity mirrors
- Dual zone automatic air conditioning
- Folding rear seats
- Front and rear door pockets
- Front centre armrest
- Front cupholders x 2
- Front head restraints
- Height adjustable drivers seat
- Illuminated entry system
- Leather gear knob
- Nappa leather steering wheel
- Rear headrests
- Tilt/telescopic steering column
- WIL - Whiplash Injury Lessening seats
- 3x3 point rear seatbelts
- ABS+EBD+Brake assist
- Airbag deactivation switch
- Driver/Front Passenger airbags
- Driver/front passenger side airbags
- Drivers knee airbag
- ESP + traction control
- Front and rear curtain airbags
- Front and rear seatbelt reminder
- Hill start assist control (HAC)
- Rear child proof door locks
- Road sign information display
- Toyota safety sense
- Tyre pressure monitoring system
- Alarm
- Immobiliser
- Remote central locking
- Tyre repair kit
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO | 0.098 |
CO2 (g/km) | 86 |
HC | 0.013 |
HC+NOx | Not Available |
Noise Level dB(A) | 66.7 |
NOx | 0.006 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 111 |
WLTP - CO2 (g/km) - Comb - TEH | 116 |
WLTP - CO2 (g/km) - Comb - TEL | 111 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1798 |
Compression Ratio | 13.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 80.5 |
Cylinders - Stroke (mm) | 88.3 |
Engine Code | 2ZR - FXE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 74.3 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 70.6 |
EC Urban (mpg) | 83 |
WLTP - FC (l/100km) - Comb - TEH | 5.1 |
WLTP - FC (l/100km) - Comb - TEL | 4.9 |
WLTP - FC (l/100km) - Extra High - TEH | 6.5 |
WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
WLTP - FC (l/100km) - High - TEH | 4.6 |
WLTP - FC (l/100km) - High - TEL | 4.3 |
WLTP - FC (l/100km) - Low - TEH | 4.4 |
WLTP - FC (l/100km) - Low - TEL | 4.1 |
WLTP - FC (l/100km) - Medium - TEH | 4.1 |
WLTP - FC (l/100km) - Medium - TEL | 3.8 |
WLTP - MPG - Comb - TEH | 55.4 |
WLTP - MPG - Comb - TEL | 57.7 |
WLTP - MPG - Extra High - TEH | 43.5 |
WLTP - MPG - Extra High - TEL | 45.6 |
WLTP - MPG - High - TEH | 61.4 |
WLTP - MPG - High - TEL | 65.7 |
WLTP - MPG - Low - TEH | 64.2 |
WLTP - MPG - Low - TEL | 68.9 |
WLTP - MPG - Medium - TEH | 68.9 |
WLTP - MPG - Medium - TEL | 74.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.8 |
Badge Power | 122 |
Based On ID | Not Available |
Coin Description | Hybrid |
Coin Series | Icon |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 14E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 95 |
NCAP Child Occupant Protection % | 77 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 76 |
NCAP Safety Assist % | 78 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11 |
Engine Power - BHP | 122 |
Engine Power - KW | 90 |
Engine Power - RPM | 5200 |
Engine Torque - LBS.FT | 105 |
Engine Torque - MKG | 14.5 |
Engine Torque - NM | 142 |
Engine Torque - RPM | 3600 |
Top Speed | 105 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/60 R17 |
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 SPOKE |
Wheel Type | 17" ALLOY |
Height | 1565 |
Height (including roof rails) | Not Available |
Length | 4360 |
Wheelbase | 2640 |
Width | 1795 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 43 |
Gross Vehicle Weight | 1860 |
Luggage Capacity (Seats Up) | 377 |
Max. Loading Weight | 480 |
Max. Towing Weight - Braked | 725 |
Max. Towing Weight - Unbraked | 725 |
Minimum Kerbweight | 1380 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
JC Campbell are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. 060207 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: NI009773
Registered Office Address:
Shore Road,
Rostrevor,
Newry Down,
BT343AA,
Data Protection No: ZA177871
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
