






Shore Road, Rostrevor,
Newry, Down,
BT343AA
Monday 09:00 - 17:30
Tuesday 09:00 - 19:00
Wednesday 09:00 - 17:30
Thursday 09:00 - 19:00
Friday 09:00 - 17:30
Saturday 09:00 - 13:00
Get directions and view location details for JC Campbell
- Registered 2021
- Registration KT70AEY
- Previous Owners N/A
- Colour Grey
- Bodystyle Hatchback
- Doors 5
- Mileage 1650 miles
- Engine Size 1199 CC
- Transmission Manual
Features:
- 10" high resolution touchscreen user interface, controlling media, connectivity and vehicle settings
- 5.5 inch backlit full TFT driver's instrument cluster
- Apple car play and Android auto
- Citroen connect box emergency and assistance system
- Citroen connect nav with speed cam and danger zones alert
- Cruise control + speed limiter
- Driver's head-up display
- Electronic Power Steering (EPS)
- In-crash braking
- Rear parking sensors
- Visio Park 1 (rear parking camera)
- Voice commands
- Suspension with progressive hydraulic cushions - double hydraulic stops on front suspension and single on rear suspension
- 6 speakers
- Auxiliary input socket
- Bluetooth telephone and audio streaming
- DAB Digital radio
- Automatic headlights
- Body colour bumpers
- Body colour door handles
- Electrically heated, folding and adjustable external rear view mirrors with courtesy lighting
- Electrochrome interior rear-view mirror with automatic day-night switching
- Front and rear electric windows
- Gloss black rear skirt
- LED daytime running lights in V signature
- LED front fog lamps with static cornering function
- LED front headlamps
- Obsidian black painted external rear view mirrors
- Rain sensing automatic front windscreen wipers
- Welcome and goodbye lighting
- 12V power outlet, 1x USB Type-C socket charging & data connection and 1x USB Type-A socket in 1st row and 1x USB Type-A socket charging in 2nd row
- 3 rear headrests
- Boot light
- Chevrons cloth and leather effect textile seat upholstery
- Dashboard tray in front cabin
- Driver and passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic air conditioning
- Front and rear LED interior lighting
- Front head restraints
- Grained leather steering wheel with two command blocks
- Height adjustable driver's seat with adjustable lumbar support
- Height adjustable front passenger seat
- Height and reach adjustable steering wheel
- Map pockets in rear of front seats
- Raised centre console with two cup holders
- Split folding rear seats
- Two position boot floor
- High level acoustic insulation pack - C4
- 3x3 point rear seatbelts
- ABS
- Driver and front passenger airbags
- Electric parking brake
- ESP
- Front seatbelt pretensioners
- Hill start assist
- Manual child lock in second row
- Manual deactivation of front passenger airbag
- Post collision safety brake
- Row 1 and 2 curtain airbags
- Row 1 side thorax airbags
- Seatbelt unfastened on the move warning
- Tyre underinflation detection
- Anti-theft alarm (volumetric protection)
- Immobiliser
- Remote locking with deadlocks
- Two remote keys
- 18" diamond-cut Aeroblade alloy wheels with anti-theft locking wheel nuts
- Puncture repair kit with compressor
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO | 0.332 |
CO2 (g/km) | 106 |
HC | 0.025 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
NOx | 0.045 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 123 |
WLTP - CO2 (g/km) - Comb - TEH | 135 |
WLTP - CO2 (g/km) - Comb - TEL | 121 |
WLTP - CO2 (g/km) - Extra High - TEH | 145 |
WLTP - CO2 (g/km) - Extra High - TEL | 123 |
WLTP - CO2 (g/km) - High - TEH | 116 |
WLTP - CO2 (g/km) - High - TEL | 100 |
WLTP - CO2 (g/km) - Low - TEH | 155 |
WLTP - CO2 (g/km) - Low - TEL | 138 |
WLTP - CO2 (g/km) - Medium - TEH | 132 |
WLTP - CO2 (g/km) - Medium - TEL | 117 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1199 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEL | 5.2 |
WLTP - FC (l/100km) - Extra High - TEH | 6.4 |
WLTP - FC (l/100km) - Extra High - TEL | 5.4 |
WLTP - FC (l/100km) - High - TEH | 5.1 |
WLTP - FC (l/100km) - High - TEL | 4.4 |
WLTP - FC (l/100km) - Low - TEH | 6.9 |
WLTP - FC (l/100km) - Low - TEL | 6.1 |
WLTP - FC (l/100km) - Medium - TEH | 5.9 |
WLTP - FC (l/100km) - Medium - TEL | 5.2 |
WLTP - MPG - Comb - TEH | 47.3 |
WLTP - MPG - Comb - TEL | 54.7 |
WLTP - MPG - Extra High - TEH | 44 |
WLTP - MPG - Extra High - TEL | 52 |
WLTP - MPG - High - TEH | 55.1 |
WLTP - MPG - High - TEL | 63.8 |
WLTP - MPG - Low - TEH | 41.2 |
WLTP - MPG - Low - TEL | 46.2 |
WLTP - MPG - Medium - TEH | 48.2 |
WLTP - MPG - Medium - TEL | 54.5 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 130 |
Based On ID | Not Available |
Coin Description | PureTech [130] |
Coin Series | Sense Plus |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 20E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 80 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 57 |
NCAP Safety Assist % | 63 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.9 |
Engine Power - BHP | 131 |
Engine Power - KW | 96 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 170 |
Engine Torque - MKG | 23.5 |
Engine Torque - NM | 230 |
Engine Torque - RPM | 1750 |
Top Speed | 130 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | AEROBLADE |
Wheel Type | 18" ALLOY |
Height | 1525 |
Length | 4360 |
Wheelbase | 2670 |
Width | 1800 |
Width (including mirrors) | 2032 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1735 |
Luggage Capacity (Seats Down) | 1250 |
Luggage Capacity (Seats Up) | 380 |
Max. Loading Weight | 488 |
Max. Roof Load | 80 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 660 |
Minimum Kerbweight | 1247 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.9 |
JC Campbell are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. 060207 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: NI009773
Registered Office Address:
Shore Road,
Rostrevor,
Newry Down,
BT343AA,
Data Protection No: ZA177871
- No Service Required for 6months or 6000miles
- 6 months Major Component Cover (excludes wear and tear)
- 6 months Major Electrical Cover (excludes wear and tear)
- HPI and Mileage Verification Check
- 3 month Warranty on Battery and Exhaust
- Tyres will have Minimum 3mm tread
- Full and Comprehensive Workshop Inspection
- HPI and Mileage Verification
