New Honda Civic 6.4% APR Representative Example
| 36 Monthly Payments | £199 | Option to Purchase Fee | £65 |
|---|---|---|---|
| On The Road Cash Price | £16,495 | Credit Acceptance Fee | £125 |
| Customer Deposit | £4,853.25 | Total Amount Payable | £18,211.99 |
| Amount of Credit | £11,641.75 | Interest Rate p.a. (fixed) | 5.50% |
| Final payment (inc Option to Purchase Fee) | £6,194.74 | Representative APR | 6.4% |
| Excess Mileage Charge | 2p per mile | Annual Mileage | 10,000 |
Fuel consumption figures for the 12YM Civic range in mpg (l/100km): Urban 32.5 – 55.4 (8.7– 5.1), Extra Urban 54.3 – 76.3 (5.2 – 3.7), Combined 44.1 – 67.3 (6.4 – 4.2). CO2 emissions: 150 – 110 g/km.